hal_10139 Co-expression


Genes in hal_10139
Organism | Gene name | Common name | Accession | Description | Start | Stop | Strand | Chromosome |
---|---|---|---|---|---|---|---|---|
Halobacterium salinarum sp. NRC-1 | VNG0117H | VNG0117H | NP_279261.1 | Vng0117h | 102309 | 102034 | - | NC_002607.1 |
Halobacterium salinarum sp. NRC-1 | VNG0118H | VNG0118H | NP_279262.1 | Vng0118h | 102692 | 102309 | - | NC_002607.1 |
Halobacterium salinarum sp. NRC-1 | VNG0316C | VNG0316C | NP_279415.1 | Vng0316c | 248258 | 248971 | + | NC_002607.1 |
Halobacterium salinarum sp. NRC-1 | VNG0365G | arsA1 | NP_279449.1 | arsenical pump-driving ATPase | 288011 | 286968 | - | NC_002607.1 |
Halobacterium salinarum sp. NRC-1 | VNG0367H | VNG0367H | NP_279450.1 | Vng0367h | 288101 | 288445 | + | NC_002607.1 |
Halobacterium salinarum sp. NRC-1 | VNG1271H | VNG1271H | NP_280145.1 | Vng1271h | 954746 | 955255 | + | NC_002607.1 |
Conditions in hal_10139
Condition ID | Condition Name |
---|---|
hal_1020 | troR_0min_-EDTA_CM_vs_NRC1-h1.sig |
hal_1023 | troR_60min_-EDTA_CM_vs_NRC1-h1.sig |
hal_1024 | ura3_0min_-EDTA_CM_vs_NRC1-h1.sig |
hal_1025 | ura3_20min_-EDTA_CM_vs_NRC1-h1.sig |
hal_1027 | ura3_60min_-EDTA_CM_vs_NRC1-h1.sig |
hal_1032 | KO_trh6.2_0.1677_vs_NRC-1_h1.sig |
hal_1033 | KO_trh6.2_0.3621_vs_NRC-1_h1.sig |
hal_1034 | KO_trh6.2_0.5162_vs_NRC-1_h1.sig |
hal_1036 | KO_ura3.4_0.1642_vs_NRC-1_h1.sig |
hal_1037 | KO_ura3.4_0.2812_vs_NRC-1_h1.sig |
hal_1038 | KO_ura3.4_0.4645_vs_NRC-1_h1.sig |
hal_1039 | KO_ura3.4_0.9128_vs_NRC-1_h1.sig |
hal_1045 | KO_1237.2_0.3619_vs_NRC-1_h1.sig |
hal_1047 | KO_1237.2_0.4319_vs_NRC-1_h1.sig |
hal_109 | circadian_drk6_cycling_0000min_vs_NRC-1e.sig |
hal_110 | circadian_drk6_cycling_0180min_vs_NRC-1e.sig |
hal_111 | circadian_drk6_cycling_0360min_vs_NRC-1e.sig |
hal_112 | circadian_drk6_cycling_0540min_vs_NRC-1e.sig |
hal_113 | circadian_drk6_cycling_0720min_vs_NRC-1e.sig |
hal_1131 | gamma2__0000gy-0020m |
hal_1132 | gamma2__0000gy-0030m |
hal_1133 | gamma2__0000gy-0040m |
hal_1135 | gamma2__0000gy-0060m |
hal_1136 | gamma2__0000gy-0120m |
hal_114 | circadian_drk6_cycling_0912min_vs_NRC-1e.sig |
hal_1148 | 20061006_Cmyc_tfbE_rep2_0.439_vs_NRC-1e |
hal_116 | circadian_drk6_cycling_1260min_vs_NRC-1e.sig |
hal_117 | circadian_drk6_cycling_1440min_vs_NRC-1e.sig |
hal_1216 | 20060717_Cmyc_tbpD_rep1_0.179_vs_NRC-1d.sig |
hal_1217 | 20060717_Cmyc_tbpD_rep1_0.416_vs_NRC-1d.sig |
hal_1239 | 20060717_Cmyc_rep2_0.883_vs_NRC-1e.sig |
hal_127 | circadian_20051021_cycling_dark_42oC_1440min_vs_NRC-1d.sig |
hal_1277 | 20060308_KO_tbpA_rep1_0.813_vs_NRC-1e.sig |
hal_128 | circadian_20051021_cycling_dark_42oC_1615min_vs_NRC-1d.sig |
hal_1284 | Cmy_cspD1_2_hOD_vs_NRC-1d.sig |
hal_130 | circadian_20051021_cycling_dark_42oC_1985min_vs_NRC-1d.sig |
hal_1301 | 20050726_Cmyc_tfbC_rep1_1.080_vs_NRC-1d.sig |
hal_131 | circadian_20051021_cycling_dark_42oC_2160min_vs_NRC-1d.sig |
hal_1315 | 20050726_Cmyc_tfbA_rep1_0.412_vs_NRC-1d.sig |
hal_1316 | 20050726_Cmyc_tfbA_rep1_0.908_vs_NRC-1d.sig |
hal_133 | circadian_20051021_cycling_dark_42oC_2515min_vs_NRC-1d.sig |
hal_134 | circadian_20051021_cycling_dark_42oC_2705min_vs_NRC-1d.sig |
hal_135 | circadian_20051021_cycling_dark_42oC_2880min_vs_NRC-1d.sig |
hal_1350 | H2O2_Recov._set_1_0mM_010min_vs_NRC-1d.sig |
hal_1351 | H2O2_Recov._set_1_0mM_020min_vs_NRC-1d.sig |
hal_1352 | H2O2_Recov._set_1_0mM_030min_vs_NRC-1d.sig |
hal_1354 | H2O2_Recov._set_1_0mM_050min_vs_NRC-1d.sig |
hal_1355 | H2O2_Recov._set_1_0mM_060min_vs_NRC-1d.sig |
hal_1356 | H2O2_Recov._set_1_0mM_120min_vs_NRC-1d.sig |
hal_1370 | KO_asnC_0.2829_vs_NRC-1h1.sig |
hal_1386 | KO_trh4.2_0.279_vs_NRC-1_h1.sig |
hal_1388 | KO_trh4.2_0.5434_vs_NRC-1_h1.sig |
hal_1393 | KO_trh3.2_0.1949_vs_NRC-1_h1.sig |
hal_1394 | KO_trh3.2_0.295_vs_NRC-1_h1.sig |
hal_1395 | KO_trh3.2_0.5673_vs_NRC-1_h1.sig |
hal_1396 | KO_trh3.2_1.3887_vs_NRC-1_h1.sig |
hal_1437 | sDura3D1179_pCu_d1.000mM_t+030m_vs_NRC-1h1.sig |
hal_1438 | sDura3D1179_pCu_d1.000mM_t+060m_vs_NRC-1h1.sig |
hal_1440 | sDura3D1179_pCu_d1.000mM_t-015m_vs_NRC-1h1.sig |
hal_1468 | sDura3_pCu_d0.700mM_t+060m_vs_NRC-1h1.sig |
hal_1470 | sDura3_pCu_d0.700mM_t-015m_vs_NRC-1h1.sig |
hal_207 | Circadian_Dark9_Control_0360min_vs_NRC-1g.sig |
hal_208 | Circadian_Dark9_Control_0535min_vs_NRC-1g.sig |
hal_212 | Circadian_Dark9_Control_1440min_vs_NRC-1g.sig |
hal_217 | Circadian_Dark9_Control_2340min_vs_NRC-1g.sig |
hal_219 | Circadian_Dark9_Control_2700min_vs_NRC-1g.sig |
hal_225 | Circadian_Dark9_Control_3780min_vs_NRC-1g.sig |
hal_226 | Circadian_Dark9_Control_3960min_vs_NRC-1g.sig |
hal_227 | Circadian_Dark9_Control_4140min_vs_NRC-1g.sig |
hal_228 | Circadian_Dark9_Control_4320min_vs_NRC-1g.sig |
hal_329 | Cu_ura3_KO_set1_000min_vs_NRC-1h1.sig |
hal_331 | Cu_ura3_KO_set1_010min_vs_NRC-1h1.sig |
hal_334 | Cu_ura3_KO_set1_080min_vs_NRC-1h1.sig |
hal_385 | Cu_vng1179_set2_000min_vs_NRC-1h1.sig |
hal_390 | Cu_vng1179_set2_080min_vs_NRC-1h1.sig |
hal_474 | Dip_0.100_vs_NRC-1d.sig |
hal_476 | Dip_0.000_vs_NRC-1d.sig |
hal_599 | EMS_Treated__000uM-010 |
hal_602 | EMS_Treated__000uM-040 |
hal_603 | EMS_Treated__000uM-050 |
hal_627 | boa1__HO_L_vs_NRC-1 |
hal_628 | boa1__LO_D_vs_NRC-1 |
hal_689 | NRC1_04320_0.578_rep2_vs_NRC-1g.sig |
hal_691 | NRC1_05400_0.786_rep2_vs_NRC-1g.sig |
hal_694 | NRC1_07740_2.681_rep2_vs_NRC-1g.sig |
hal_695 | NRC1_08460_3.840_rep2_vs_NRC-1g.sig |
hal_698 | NRC1_10980_4.935_rep2_vs_NRC-1g.sig |
hal_699 | NRC1_11700_5.730_rep2_vs_NRC-1g.sig |
hal_722 | H2O2_Const._set_2_0mM_000min_vs_NRC-1f.sig |
hal_724 | H2O2_Const._set_2_0mM_060min_vs_NRC-1f.sig |
hal_736 | PQ_Const._set_2_0mM_000min_vs_NRC-1f.sig |
hal_737 | PQ_Const._set_2_0mM_030min_vs_NRC-1f.sig |
hal_740 | PQ_Const._set_2_0mM_240min_vs_NRC-1f.sig |
hal_754 | H2O2_Const._set_1_0mM_240min_vs_NRC-1f.sig |
hal_768 | PQ_Const._set_1_0mM_240min_vs_NRC-1f.sig |
hal_792 | NRC1e_vs_NRC1f_ctrl.sig |
hal_843 | PQ_Const._set_3_4mM_005min_vs_NRC-1h1.sig |
hal_847 | PQ_Const._set_3_4mM_080min_vs_NRC-1h1.sig |
hal_849 | PQ_Const._set_4_4mM_-001min_vs_NRC-1h1.sig |
hal_850 | PQ_Const._set_4_4mM_005min_vs_NRC-1h1.sig |
hal_851 | PQ_Const._set_4_4mM_010min_vs_NRC-1h1.sig |
hal_852 | PQ_Const._set_4_4mM_020min_vs_NRC-1h1.sig |
hal_854 | PQ_Const._set_4_4mM_080min_vs_NRC-1h1.sig |
hal_855 | PQ_Const._set_4_4mM_160min_vs_NRC-1h1.sig |
hal_895 | gamma__2500gy-0000m |
hal_896 | gamma__2500gy-0010m |
hal_897 | gamma__2500gy-0020m |
hal_898 | gamma__2500gy-0030m |
hal_899 | gamma__2500gy-0040m |
hal_900 | gamma__2500gy-0060m |
hal_901 | gamma__2500gy-0120m |
hal_902 | gamma__2500gy-0240m |
hal_903 | gamma__2500gy-0480m |
hal_933 | H2O2_Recov._set_2_25mM_000min_vs_NRC-1f.sig |
hal_934 | H2O2_Recov._set_2_25mM_010min_vs_NRC-1f.sig |
hal_935 | H2O2_Recov._set_2_25mM_020min_vs_NRC-1f.sig |
hal_936 | H2O2_Recov._set_2_25mM_030min_vs_NRC-1f.sig |
hal_937 | H2O2_Recov._set_2_25mM_040min_vs_NRC-1f.sig |
hal_938 | H2O2_Recov._set_2_25mM_050min_vs_NRC-1f.sig |
hal_939 | H2O2_Recov._set_2_25mM_060min_vs_NRC-1f.sig |
hal_940 | H2O2_Recov._set_2_25mM_120min_vs_NRC-1f.sig |
hal_977 | KO_1179C.2_0.1699_vs_NRC-1_h1.sig |
hal_978 | KO_1179C.2_0.3565_vs_NRC-1_h1.sig |
hal_980 | KO_1179C.2_1.1273_vs_NRC-1_h1.sig |
hal_997 | sirR_20min_1mM_EDTA_vs_NRC1-h1.sig |
De novo detected cis-regulatory motifs
CRM ID | eval | PSSM |
---|---|---|
hal_10139_1 | 0.0056 | ![]() |
hal_10139_2 | 0.3500 | ![]() |
GREs assigned to hal_10139
GRE ID | PSSM |
---|---|
hal_0 | ![]() |
hal_0 | ![]() |
Corems associated with hal_10139
Corem |
---|