hal_102962 Co-expression
Genes in hal_102962
| Organism | Gene name | Common name | Accession | Description | Start | Stop | Strand | Chromosome |
|---|---|---|---|---|---|---|---|---|
| Halobacterium salinarum sp. NRC-1 | VNG2511H | VNG2511H | NP_281093.1 | Vng2511h | 1882320 | 1882189 | - | NC_002607.1 |
| Halobacterium salinarum sp. NRC-1 | VNG2512G | epf1 | NP_281094.1 | mRNA 3'-end processing factor homolog | 1883610 | 1882378 | - | NC_002607.1 |
| Halobacterium salinarum sp. NRC-1 | VNG2569H | VNG2569H | NP_281137.1 | Vng2569h | 1927515 | 1928057 | + | NC_002607.1 |
| Halobacterium salinarum sp. NRC-1 | VNG5129H | VNG7089 | NP_046034.1 | ORF H1003 | 91681 | 91385 | - | NC_001869.1 |
| Halobacterium salinarum sp. NRC-1 | VNG6326G | trp6 | NP_395821.1 | daunorubicin resistance ABC transporter ATP-binding protein | 257967 | 257176 | - | NC_002608.1 |
| Halobacterium salinarum sp. NRC-1 | VNG6434H | VNG6434H | NP_395897.1 | Vng6434h | 328989 | 329141 | + | NC_002608.1 |
Conditions in hal_102962
| Condition ID | Condition Name |
|---|---|
| hal_1059 | o2_set1_-001m_L2H_005_vs_NRC-1c |
| hal_1060 | o2_set1_0001m_L2H_500_vs_NRC-1c |
| hal_1061 | o2_set1_0005m_H_922_vs_NRC-1c |
| hal_1062 | o2_set1_0010m_H_947_vs_NRC-1c |
| hal_1063 | o2_set1_0020m_H_937_vs_NRC-1c |
| hal_1064 | o2_set1_0030m_H_931_vs_NRC-1c |
| hal_1065 | o2_set1_0045m_H_939_vs_NRC-1c |
| hal_1069 | o2_set1_0362m_H2L_860_vs_NRC-1c |
| hal_1070 | o2_set1_0367m_H2L_215_vs_NRC-1c |
| hal_1072 | o2_set1_0382m_H2L_048_vs_NRC-1c |
| hal_1074 | o2_set1_0392m_L_037_vs_NRC-1c |
| hal_1076 | o2_set1_0407m_L_030_vs_NRC-1c |
| hal_1079 | o2_set1_0477m_L_017_vs_NRC-1c |
| hal_1081 | o2_set1_0747m_L_008_vs_NRC-1c |
| hal_1082 | o2_set1_0750m_L2H_540_vs_NRC-1c |
| hal_1084 | o2_set1_0760m_L2H_847_vs_NRC-1c |
| hal_1085 | o2_set1_0770m_L2H_852_vs_NRC-1c |
| hal_1086 | o2_set1_0780m_L2H_847_vs_NRC-1c |
| hal_1088 | o2_set2_H_L_005_vs_NRC-1d.sig |
| hal_1092 | o2_set2_L_005_vs_NRC-1d.sig |
| hal_1093 | o2_set2_L_010_vs_NRC-1d.sig |
| hal_1095 | o2_set2_L_030_vs_NRC-1d.sig |
| hal_1096 | o2_set2_L_045_vs_NRC-1d.sig |
| hal_1097 | o2_set2_L_090_vs_NRC-1d.sig |
| hal_1098 | o2_set2_L_135_vs_NRC-1d.sig |
| hal_1099 | o2_set2_L_180_vs_NRC-1d.sig |
| hal_1100 | o2_set2_L_270_vs_NRC-1d.sig |
| hal_1101 | o2_set2_L_360_vs_NRC-1d.sig |
| hal_1102 | o2_set3_-0005_min_LO2_vs_NRC1f.sig |
| hal_1103 | o2_set3_0000_min_L2HO2_vs_NRC1f.sig |
| hal_1104 | o2_set3_0005_min_HO2_vs_NRC1f.sig |
| hal_1105 | o2_set3_0010_min_HO2_vs_NRC1f.sig |
| hal_1106 | o2_set3_0020_min_HO2_vs_NRC1f.sig |
| hal_1108 | o2_set3_0045_min_HO2_vs_NRC1f.sig |
| hal_1109 | o2_set3_0060_min_HO2_vs_NRC1f.sig |
| hal_1110 | o2_set3_0090_min_HO2_vs_NRC1f.sig |
| hal_1111 | o2_set3_0120_min_HO2_vs_NRC1f.sig |
| hal_1112 | o2_set3_0180_min_HO2_vs_NRC1f.sig |
| hal_1113 | o2_set3_0240_min_HO2_vs_NRC1f.sig |
| hal_1114 | o2_set3_0300_min_HO2_vs_NRC1f.sig |
| hal_1115 | o2_set3_0360_min_HO2_vs_NRC1f.sig |
| hal_1118 | o2_set3_0600_min_HO2_vs_NRC1f.sig |
| hal_1170 | 20060818_KO_ura3_rep1_0.842_vs_NRC-1e.sig |
| hal_1171 | 20060818_KO_tfbE_rep2_0.176_vs_NRC-1e.sig |
| hal_1172 | 20060818_KO_tfbE_rep2_0.410_vs_NRC-1e.sig |
| hal_1177 | 20060818_KO_tfbC_rep2_0.179_vs_NRC-1e.sig |
| hal_1178 | 20060818_KO_tfbC_rep2_0.435_vs_NRC-1e.sig |
| hal_1201 | 20060717_Cmyc_tbpF_rep2_0.219_vs_NRC-1d.sig |
| hal_1203 | 20060717_Cmyc_tbpF_rep2_0.801_vs_NRC-1d.sig |
| hal_1219 | 20060717_Cmyc_tbpC_rep2_0.21_vs_NRC-1d.sig |
| hal_1220 | 20060717_Cmyc_tbpC_rep2_0.428_vs_NRC-1d.sig |
| hal_1286 | 20050726_Cmyc_tfbF_rep2_0.180_vs_NRC-1d.sig |
| hal_1287 | 20050726_Cmyc_tfbF_rep2_0.470_vs_NRC-1d.sig |
| hal_1294 | 20050726_Cmyc_tfbC_rep2_0.148_vs_NRC-1d.sig |
| hal_1295 | 20050726_Cmyc_tfbC_rep2_0.430_vs_NRC-1d.sig |
| hal_1297 | 20050726_Cmyc_tfbC_rep2_1.114_vs_NRC-1d.sig |
| hal_1301 | 20050726_Cmyc_tfbC_rep1_1.080_vs_NRC-1d.sig |
| hal_1312 | 20050726_Cmyc_tfbA_rep2_0.888_vs_NRC-1d.sig |
| hal_1327 | 20050620_Cmyc_tfbG_rep1_0.180_vs_NRC-1d.sig |
| hal_1433 | sDura3D1179_pCu_d0.700mM_t+060m_vs_NRC-1h1.sig |
| hal_1437 | sDura3D1179_pCu_d1.000mM_t+030m_vs_NRC-1h1.sig |
| hal_1438 | sDura3D1179_pCu_d1.000mM_t+060m_vs_NRC-1h1.sig |
| hal_1440 | sDura3D1179_pCu_d1.000mM_t-015m_vs_NRC-1h1.sig |
| hal_179 | Circadian_Dark9_Cycling_0000min_vs_NRC-1g.sig |
| hal_181 | Circadian_Dark9_Cycling_0360min_vs_NRC-1g.sig |
| hal_186 | Circadian_Dark9_Cycling_1265min_vs_NRC-1g.sig |
| hal_194 | Circadian_Dark9_Cycling_2700min_vs_NRC-1g.sig |
| hal_196 | Circadian_Dark9_Cycling_3060min_vs_NRC-1g.sig |
| hal_200 | Circadian_Dark9_Cycling_3780min_vs_NRC-1g.sig |
| hal_202 | Circadian_Dark9_Cycling_4140min_vs_NRC-1g.sig |
| hal_205 | Circadian_Dark9_Control_0000min_vs_NRC-1g.sig |
| hal_208 | Circadian_Dark9_Control_0535min_vs_NRC-1g.sig |
| hal_211 | Circadian_Dark9_Control_1265min_vs_NRC-1g.sig |
| hal_212 | Circadian_Dark9_Control_1440min_vs_NRC-1g.sig |
| hal_213 | Circadian_Dark9_Control_1620min_vs_NRC-1g.sig |
| hal_214 | Circadian_Dark9_Control_1800min_vs_NRC-1g.sig |
| hal_220 | Circadian_Dark9_Control_2880min_vs_NRC-1g.sig |
| hal_224 | Circadian_Dark9_Control_3600min_vs_NRC-1g.sig |
| hal_226 | Circadian_Dark9_Control_3960min_vs_NRC-1g.sig |
| hal_276 | zn__0010um_vs_NRC-1 |
| hal_422 | vng1179_0a_vs_NRC-1d.sig |
| hal_423 | vng1179_0b_vs_NRC-1d.sig |
| hal_424 | vng1179_Cu_0700um_a_vs_NRC-1d.sig |
| hal_427 | vng1179_Cu_0700um_b_vs_NRC-1d.sig |
| hal_450 | sirR_0min_vs_NRC1_h1.sig |
| hal_458 | fe__2000um_vs_NRC-1 |
| hal_460 | fe__6000um_vs_NRC-1 |
| hal_514 | tfb_C_vs_NRC-1c |
| hal_516 | tfb_A_vs_NRC-1c |
| hal_521 | sop2_II__HO_L_vs_NRC-1c |
| hal_523 | sop2_II__LO_L_vs_NRC-1c |
| hal_524 | sop2_I__HO_D_vs_NRC-1 |
| hal_526 | sop2_I__LO_D_vs_NRC-1 |
| hal_576 | htlD__HO_L_vs_NRC-1 |
| hal_577 | htlD__LO_D_vs_NRC-1 |
| hal_578 | htlD__LO_L_vs_NRC-1 |
| hal_631 | ark__HO_L_vs_NRC-1 |
| hal_632 | ark__LO_D_vs_NRC-1 |
| hal_673 | Dura3_Uracil_1200_0.465_rep1_vs_NRC-1g.sig |
| hal_677 | Dura3_Uracil_3120_1.136_rep1_vs_NRC-1g.sig |
| hal_74 | circadian_drk8_cycling_0540min_vs_NRC-1e.sig |
| hal_75 | circadian_drk8_cycling_0720min_vs_NRC-1e.sig |
| hal_76 | circadian_drk8_cycling_0900min_vs_NRC-1e.sig |
| hal_77 | circadian_drk8_cycling_1080min_vs_NRC-1e.sig |
| hal_79 | circadian_drk8_cycling_1440min_vs_NRC-1e.sig |
| hal_80 | circadian_drk8_cycling_1620min_vs_NRC-1e.sig |
| hal_81 | circadian_drk8_cycling_1800min_vs_NRC-1e.sig |
| hal_84 | circadian_drk8_cycling_2340min_vs_NRC-1e.sig |
| hal_846 | PQ_Const._set_3_4mM_040min_vs_NRC-1h1.sig |
| hal_849 | PQ_Const._set_4_4mM_-001min_vs_NRC-1h1.sig |
| hal_850 | PQ_Const._set_4_4mM_005min_vs_NRC-1h1.sig |
| hal_852 | PQ_Const._set_4_4mM_020min_vs_NRC-1h1.sig |
| hal_853 | PQ_Const._set_4_4mM_040min_vs_NRC-1h1.sig |
| hal_854 | PQ_Const._set_4_4mM_080min_vs_NRC-1h1.sig |
| hal_855 | PQ_Const._set_4_4mM_160min_vs_NRC-1h1.sig |
| hal_87 | circadian_drk8_cycling_2880min_vs_NRC-1e.sig |
| hal_934 | H2O2_Recov._set_2_25mM_010min_vs_NRC-1f.sig |
| hal_935 | H2O2_Recov._set_2_25mM_020min_vs_NRC-1f.sig |
| hal_936 | H2O2_Recov._set_2_25mM_030min_vs_NRC-1f.sig |
| hal_937 | H2O2_Recov._set_2_25mM_040min_vs_NRC-1f.sig |
| hal_938 | H2O2_Recov._set_2_25mM_050min_vs_NRC-1f.sig |
| hal_939 | H2O2_Recov._set_2_25mM_060min_vs_NRC-1f.sig |
| hal_940 | H2O2_Recov._set_2_25mM_120min_vs_NRC-1f.sig |
| hal_941 | H2O2_Recov._set_2_25mM_240min_vs_NRC-1f.sig |
De novo detected cis-regulatory motifs
| CRM ID | eval | PSSM |
|---|---|---|
| hal_102962_1 | 340.0000 | ![]() |
| hal_102962_2 | 530.0000 | ![]() |
GREs assigned to hal_102962
| GRE ID | PSSM |
|---|---|
| hal_0 | ![]() |
| hal_0 | ![]() |
Corems associated with hal_102962
| Corem |
|---|


