hal_66535 Co-expression
Genes in hal_66535
| Organism | Gene name | Common name | Accession | Description | Start | Stop | Strand | Chromosome |
|---|---|---|---|---|---|---|---|---|
| Halobacterium salinarum sp. NRC-1 | VNG0034H | VNG0034H | NP_279194.1 | Vng0034h | 30014 | 29913 | - | NC_002607.1 |
| Halobacterium salinarum sp. NRC-1 | VNG0064G | graD3 | NP_279222.1 | glucose-1-phosphate thymidylyltransferase | 62927 | 63643 | + | NC_002607.1 |
| Halobacterium salinarum sp. NRC-1 | VNG0073C | VNG0073C | NP_279230.1 | Vng0073c | 67908 | 68204 | + | NC_002607.1 |
| Halobacterium salinarum sp. NRC-1 | VNG0216H | VNG0216H | NP_279343.1 | Vng0216h | 183858 | 183649 | - | NC_002607.1 |
| Halobacterium salinarum sp. NRC-1 | VNG0506H | VNG0506H | NP_279558.1 | Vng0506h | 392660 | 392529 | - | NC_002607.1 |
| Halobacterium salinarum sp. NRC-1 | VNG0573C | VNG0573C | NP_279608.1 | Vng0573c | 442211 | 441519 | - | NC_002607.1 |
| Halobacterium salinarum sp. NRC-1 | VNG1041H | VNG1041H | NP_279970.1 | Vng1041h | 795747 | 795133 | - | NC_002607.1 |
Conditions in hal_66535
| Condition ID | Condition Name |
|---|---|
| hal_1024 | ura3_0min_-EDTA_CM_vs_NRC1-h1.sig |
| hal_1027 | ura3_60min_-EDTA_CM_vs_NRC1-h1.sig |
| hal_103 | circadian_drk7_cycling_2340min_vs_NRC-1d.sig |
| hal_1038 | KO_ura3.4_0.4645_vs_NRC-1_h1.sig |
| hal_104 | circadian_drk7_cycling_2520min_vs_NRC-1d.sig |
| hal_1045 | KO_1237.2_0.3619_vs_NRC-1_h1.sig |
| hal_105 | circadian_drk7_cycling_2700min_vs_NRC-1d.sig |
| hal_106 | circadian_drk7_cycling_2880min_vs_NRC-1d.sig |
| hal_1196 | 20060818_KO_bat_rep2_0.416_vs_NRC-1e.sig |
| hal_1213 | 20060717_Cmyc_tbpD_rep2_0.185_vs_NRC-1d.sig |
| hal_1216 | 20060717_Cmyc_tbpD_rep1_0.179_vs_NRC-1d.sig |
| hal_1223 | 20060717_Cmyc_tbpC_rep1_0.407_vs_NRC-1d.sig |
| hal_1224 | 20060717_Cmyc_tbpC_rep1_0.827_vs_NRC-1d.sig |
| hal_1234 | 20060717_tbpA_Cmyc_rep1_0.199_vs_NRC-1e.sig |
| hal_1235 | 20060717_tbpA_Cmyc_rep1_0.417_vs_NRC-1e.sig |
| hal_1255 | 20060308_KO_tfbB_rep2_0.441_vs_NRC-1e.sig |
| hal_1358 | KO_asnC.2_0.2809_vs_NRC-1_h1.sig |
| hal_1360 | KO_asnC.2_1.3133_vs_NRC-1_h1.sig |
| hal_1377 | NRC-1.2_0.1684_vs_NRC-1_h1.sig |
| hal_1378 | NRC-1.2_0.3063_vs_NRC-1_h1.sig |
| hal_1379 | NRC-1.2_0.3895_vs_NRC-1_h1.sig |
| hal_1389 | KO_ura3.1_0.1857_vs_NRC-1_h1.sig |
| hal_1390 | KO_ura3.1_0.3501_vs_NRC-1_h1.sig |
| hal_1391 | KO_ura3.1_0.4424_vs_NRC-1_h1.sig |
| hal_1392 | KO_ura3.1_0.525_vs_NRC-1_h1.sig |
| hal_1410 | gamma3__2500gy-0010m |
| hal_1412 | gamma3__2500gy-0030m |
| hal_1414 | gamma3__2500gy-0050m |
| hal_1416 | gamma3__2500gy-0120m |
| hal_1417 | gamma3__2500gy-0240m |
| hal_1431 | sDura3D1179_pCu_d0.700mM_t+015m_vs_NRC-1h1.sig |
| hal_1432 | sDura3D1179_pCu_d0.700mM_t+030m_vs_NRC-1h1.sig |
| hal_1433 | sDura3D1179_pCu_d0.700mM_t+060m_vs_NRC-1h1.sig |
| hal_1435 | sDura3D1179_pCu_d0.700mM_t-015m_vs_NRC-1h1.sig |
| hal_1486 | sDura3_pZn_d0.020mM_t+015m_vs_NRC-1h1.sig |
| hal_1487 | sDura3_pZn_d0.020mM_t+030m_vs_NRC-1h1.sig |
| hal_1490 | sDura3_pZn_d0.020mM_t-015m_vs_NRC-1h1.sig |
| hal_26 | dark2__0000m_vs_NRC-1c |
| hal_27 | dark2__0060m_vs_NRC-1c |
| hal_28 | dark2__0300m_vs_NRC-1c |
| hal_29 | dark2__0540m_vs_NRC-1c |
| hal_30 | dark2__0780m_vs_NRC-1c |
| hal_31 | dark2__1020m_vs_NRC-1c |
| hal_328 | Cu_ura3_KO_set1_-030min_vs_NRC-1h1.sig |
| hal_331 | Cu_ura3_KO_set1_010min_vs_NRC-1h1.sig |
| hal_332 | Cu_ura3_KO_set1_020min_vs_NRC-1h1.sig |
| hal_333 | Cu_ura3_KO_set1_040min_vs_NRC-1h1.sig |
| hal_335 | Cu_ura3_KO_set1_160min_vs_NRC-1h1.sig |
| hal_35 | dark2__1980m_vs_NRC-1c |
| hal_36 | dark2__2220m_vs_NRC-1c |
| hal_41 | dark2__3420m_vs_NRC-1c |
| hal_416 | ura3_Mn_0800um_a_vs_NRC-1d.sig |
| hal_417 | ura3_Mn_1500um_a_vs_NRC-1d.sig |
| hal_419 | ura3_Mn_0800um_b_vs_NRC-1d.sig |
| hal_420 | ura3_Mn_1500um_b_vs_NRC-1d.sig |
| hal_421 | ura3_Mn_1000um_b_vs_NRC-1d.sig |
| hal_43 | dark2__3900m_vs_NRC-1c |
| hal_457 | ura3_40min_+Fe_vs_NRC1-h1.sig |
| hal_510 | ura3__LO_D_vs_NRC-1 |
| hal_520 | sop2_II__HO_D_vs_NRC-1c |
| hal_521 | sop2_II__HO_L_vs_NRC-1c |
| hal_522 | sop2_II__LO_D_vs_NRC-1c |
| hal_523 | sop2_II__LO_L_vs_NRC-1c |
| hal_524 | sop2_I__HO_D_vs_NRC-1 |
| hal_525 | sop2_I__HO_L_vs_NRC-1 |
| hal_526 | sop2_I__LO_D_vs_NRC-1 |
| hal_528 | phr2__HO_D_vs_NRC-1 |
| hal_529 | phr2__HO_L_vs_NRC-1 |
| hal_583 | gamma4__0000gy-000min |
| hal_584 | gamma4__0000gy-010min |
| hal_586 | gamma4__0000gy-030min |
| hal_588 | gamma4__0000gy-050min |
| hal_589 | gamma4__0000gy-060min |
| hal_590 | gamma4__0000gy-120min |
| hal_591 | gamma4__0000gy-240min |
| hal_688 | NRC1_03960_0.409_rep2_vs_NRC-1g.sig |
| hal_693 | NRC1_07020_1.318_rep2_vs_NRC-1g.sig |
| hal_695 | NRC1_08460_3.840_rep2_vs_NRC-1g.sig |
| hal_697 | NRC1_10260_4.540_rep2_vs_NRC-1g.sig |
| hal_698 | NRC1_10980_4.935_rep2_vs_NRC-1g.sig |
| hal_72 | circadian_drk8_cycling_0180min_vs_NRC-1e.sig |
| hal_74 | circadian_drk8_cycling_0540min_vs_NRC-1e.sig |
| hal_764 | PQ_Const._set_1_0mM_000min_vs_NRC-1f.sig |
| hal_766 | PQ_Const._set_1_0mM_060min_vs_NRC-1f.sig |
| hal_769 | MDM200gSalt_0.199_vs_NRC-1e.sig |
| hal_770 | MDM200gSalt_0.388_vs_NRC-1e.sig |
| hal_79 | circadian_drk8_cycling_1440min_vs_NRC-1e.sig |
| hal_791 | ura3_growth_t3_exp2_0.8OD_vs_NRC1f.sig |
| hal_793 | ura3_+glu_a_OD0.6_vs_NRC1e.sig |
| hal_797 | ura3_+glu_a_OD1.2_vs_NRC1e.sig |
| hal_804 | ura3_growth_t4_exp2_1.2OD_vs_NRC1f.sig |
| hal_805 | ura3_growth_t1_exp3_0.3OD_vs_NRC1f.sig |
| hal_807 | ura3_growth_t3_exp3_0.8OD_vs_NRC1f.sig |
| hal_808 | ura3_growth_t4_exp3_1.2OD_vs_NRC1f.sig |
| hal_821 | ura3_+glu_a_OD0.6repl_vs_NRC1e.sig |
| hal_823 | ura3_+glu_b_OD0.2_vs_NRC1g.sig |
| hal_824 | ura3_+glu_b_OD0.6repl_vs_NRC1g.sig |
| hal_830 | ura3_-glu_b_OD0.6repl_vs_NRC1g.sig |
| hal_831 | ura3_-glu_b_OD1.2repl_vs_NRC1g.sig |
| hal_836 | H2O2_Const._set_4_25mM_005min_vs_NRC-1h1.sig |
| hal_838 | H2O2_Const._set_4_25mM_020min_vs_NRC-1h1.sig |
| hal_839 | H2O2_Const._set_4_25mM_040min_vs_NRC-1h1.sig |
| hal_841 | H2O2_Const._set_4_25mM_160min_vs_NRC-1h1.sig |
| hal_863 | ura3_growth_t2exp1_0.5OD_vs_NRC1e.sig |
| hal_87 | circadian_drk8_cycling_2880min_vs_NRC-1e.sig |
| hal_886 | gamma4__2500gy-000min |
| hal_888 | gamma4__2500gy-020min |
| hal_889 | gamma4__2500gy-030min |
| hal_890 | gamma4__2500gy-040min |
| hal_891 | gamma4__2500gy-050min |
| hal_892 | gamma4__2500gy-060min |
| hal_893 | gamma4__2500gy-120min |
| hal_894 | gamma4__2500gy-240min |
| hal_920 | PQ_Recov._set_2_4mM_010min_vs_NRC-1f.sig |
| hal_923 | PQ_Recov._set_2_4mM_040min_vs_NRC-1f.sig |
| hal_924 | PQ_Recov._set_2_4mM_050min_vs_NRC-1f.sig |
| hal_926 | PQ_Recov._set_2_4mM_120min_vs_NRC-1f.sig |
| hal_927 | PQ_Recov._set_2_4mM_240min_vs_NRC-1f.sig |
| hal_963 | uv__200jm2_L_030m |
| hal_964 | uv__200jm2_L_060m |
| hal_97 | circadian_drk7_cycling_1260min_vs_NRC-1d.sig |
| hal_983 | ura3_40min_1mM_EDTA_vs_NRC1-h1.sig |
| hal_984 | ura3_60min_1mM_EDTA_vs_NRC1-h1.sig |
| hal_988 | idr1-2_60min_1mM_EDTA_vs_NRC1-h1.sig |
| hal_990 | idr1_20min_1mM_EDTA_vs_NRC1-h1.sig |
| hal_991 | idr1_40min_1mM_EDTA_vs_NRC1-h1.sig |
| hal_997 | sirR_20min_1mM_EDTA_vs_NRC1-h1.sig |
De novo detected cis-regulatory motifs
| CRM ID | eval | PSSM |
|---|---|---|
| hal_66535_1 | 1100.0000 | ![]() |
| hal_66535_2 | 6800.0000 | ![]() |
GREs assigned to hal_66535
| GRE ID | PSSM |
|---|---|
| hal_0 | ![]() |
| hal_0 | ![]() |
Corems associated with hal_66535
| Corem |
|---|
| hc2927 |
| hc42033 |
| hc42038 |
| hc4608 |
| hc9217 |


