GRE eco_65
Processing...
Corems influenced by eco_65 | qval |
---|
Processing...
Organism | Gene name | Common name | Accession | Description | Start | Stop | Strand | Chromosome |
---|
Processing...
Condition ID | Condition Name | pval |
---|---|---|
eco_69 | fur__G | 4.75255e-8 |
eco_123 | GSM18279 | 5.23968e-8 |
eco_446 | GSM101769 | 8.086338e-7 |
eco_622 | Clean_DIAUX16 | 9.427182e-7 |
eco_79 | GSM101771 | 0.000003698913 |
eco_320 | GSM116030 | 0.000008243398 |
eco_107 | GSM137283 | 0.00001196258 |
eco_172 | GSM73265 | 0.00001565757 |
eco_256 | GSM99401 | 0.0000209637 |
eco_588 | GSM77349 | 0.00002587127 |
Showing 1 to 10 of 257 entries
Biclusters containing eco_65
Processing...
Bicluster ID | Residual | Genes | Conditions |
---|
Individual bicluster cis-regulatory motifs that constitute eco_65