Regulator CytR

GREs
GRE ID | PSSM | Score |
---|---|---|
eco_8 | ![]() |
0.0000000000000000 |
eco_134 | ![]() |
0.0000071367876395 |
Corems
Corem ID | GRE | pval |
---|---|---|
ec512483 | eco_8 | 0.0000000000000 |
ec515817 | eco_8 | 0.0269857900000 |
ec518883 | eco_8 | 0.0029492570000 |
ec520908 | eco_8 | 0.0000000231845 |
ec522616 | eco_8 | 0.0062531410000 |
ec523237 | eco_8 | 0.0000000000019 |
ec524789 | eco_8 | 0.0017958370000 |
ec524801 | eco_8 | 0.0139212400000 |
ec524802 | eco_8 | 0.0003588963000 |
ec526899 | eco_8 | 0.0000000000004 |
ec527243 | eco_8 | 0.0001637394000 |
ec528015 | eco_8 | 0.0000000000000 |
ec529031 | eco_8 | 0.0357819700000 |
ec529067 | eco_8 | 0.0082348800000 |
ec532117 | eco_8 | 0.0000003805737 |
ec533842 | eco_8 | 0.0010039610000 |
ec536041 | eco_8 | 0.0000000000000 |
ec538552 | eco_8 | 0.0308785900000 |
ec542434 | eco_8 | 0.0000000000000 |
ec542442 | eco_8 | 0.0017957270000 |
ec542446 | eco_8 | 0.0000000000000 |
ec543608 | eco_8 | 0.0000000000000 |
ec544526 | eco_8 | 0.0000000000000 |
ec544780 | eco_8 | 0.0000001119018 |
ec544782 | eco_8 | 0.0000095119890 |
ec544785 | eco_8 | 0.0000000000000 |
ec547737 | eco_8 | 0.0196514800000 |
ec547776 | eco_8 | 0.0339802700000 |
ec547855 | eco_8 | 0.0112029100000 |
ec548774 | eco_8 | 0.0000000049473 |
ec550219 | eco_8 | 0.0000000000000 |
ec550226 | eco_8 | 0.0000000000000 |
ec552316 | eco_8 | 0.0000000000000 |
ec552350 | eco_8 | 0.0000000000000 |
ec557561 | eco_8 | 0.0000000000000 |
ec561011 | eco_8 | 0.0000000001263 |
ec566213 | eco_8 | 0.0000000000000 |
ec566218 | eco_8 | 0.0000000000000 |
ec566224 | eco_8 | 0.0000000000000 |
ec566229 | eco_8 | 0.0000000000058 |
ec571438 | eco_8 | 0.0000000504291 |
ec571442 | eco_8 | 0.0000166860700 |
ec571540 | eco_8 | 0.0000054120500 |
ec571541 | eco_8 | 0.0000000000035 |
ec571559 | eco_8 | 0.0000016977900 |
ec574768 | eco_8 | 0.0075760900000 |
ec579287 | eco_8 | 0.0000000000006 |
ec580061 | eco_8 | 0.0020595440000 |
ec580100 | eco_8 | 0.0184021500000 |
ec585199 | eco_8 | 0.0215797100000 |
ec586912 | eco_8 | 0.0133153100000 |
ec588628 | eco_8 | 0.0000689910300 |
ec592147 | eco_8 | 0.0000000000018 |
ec593624 | eco_8 | 0.0494431500000 |
ec593697 | eco_8 | 0.0016260560000 |
ec593712 | eco_8 | 0.0082699860000 |
ec593778 | eco_8 | 0.0040880990000 |
ec597237 | eco_8 | 0.0000000010271 |
ec597247 | eco_8 | 0.0000000000000 |
ec597253 | eco_8 | 0.0000000000000 |
ec597945 | eco_8 | 0.0013739930000 |
ec603473 | eco_8 | 0.0000000000000 |
ec603479 | eco_8 | 0.0000000000000 |
ec603480 | eco_8 | 0.0000000000000 |
ec603481 | eco_8 | 0.0000000000000 |
ec603484 | eco_8 | 0.0000000000000 |
ec603513 | eco_8 | 0.0000000000000 |
ec605250 | eco_8 | 0.0000000212153 |
ec606466 | eco_8 | 0.0000000502331 |
ec606502 | eco_8 | 0.0000000873053 |
ec606954 | eco_8 | 0.0000000000000 |
ec610070 | eco_8 | 0.0000000001216 |
ec612612 | eco_8 | 0.0002807490000 |
ec617473 | eco_8 | 0.0000000000204 |
ec617490 | eco_8 | 0.0007023293000 |
ec619158 | eco_8 | 0.0080094350000 |
ec619180 | eco_8 | 0.0000023573210 |
ec622077 | eco_8 | 0.0453361200000 |
ec626419 | eco_8 | 0.0000000000000 |
Genes
Gene name | Common name | Description | Start | Stop | Strand | Chromosome | GRE | pval |
---|---|---|---|---|---|---|---|---|
b0030 | rihC | ribonucleoside hydrolase 3 | 27293 | 28207 | + | NC_000913.2 | eco_8 | 0.0004228556000 |
b0039 | caiA | crotonobetaine reductase subunit II, FAD-binding | 40386 | 39244 | - | NC_000913.2 | eco_8 | 0.0017958370000 |
b0040 | caiT | L-carnitine/gamma-butyrobetaine antiporter | 41931 | 40417 | - | NC_000913.2 | eco_8 | 0.0000286130000 |
b0062 | araA | L-arabinose isomerase | 68337 | 66835 | - | NC_000913.2 | eco_8 | 0.0000000000004 |
b0124 | gcd | glucose dehydrogenase | 141225 | 138835 | - | NC_000913.2 | eco_8 | 0.0049409280000 |
b0129 | yadI | predicted PTS Enzyme IIA | 144577 | 145017 | + | NC_000913.2 | eco_8 | 0.0000000004767 |
b0146 | sfsA | sugar fermentation stimulation protein A | 161486 | 160782 | - | NC_000913.2 | eco_8 | 0.0113356200000 |
b0162 | yaeG | orf, hypothetical protein | 182463 | 183620 | + | NC_000913.2 | eco_8 | 0.0000000000067 |
b0229 | fhiA | flagellar biosynthesis | 250070 | 248358 | - | NC_000913.2 | eco_8 | 0.0196323300000 |
b0250 | ykfB | CP4-6 prophage; predicted protein | 265311 | 264844 | - | NC_000913.2 | eco_8 | 0.0003692866000 |
b0266 | yagB | orf, hypothetical protein | 279959 | 279651 | - | NC_000913.2 | eco_8 | 0.0000036177170 |
b0268 | yagE | CP4-6 prophage; predicted lyase/synthase | 281481 | 282410 | + | NC_000913.2 | eco_8 | 0.0000000000000 |
b0269 | yagF | CP4-6 prophage; predicted dehydratase | 282425 | 284392 | + | NC_000913.2 | eco_8 | 0.0472583500000 |
b0290 | yagW | predicted receptor | 306041 | 304398 | - | NC_000913.2 | eco_8 | 0.0006638277000 |
b0304 | ykgC | putative oxidoreductase | 319225 | 317900 | - | NC_000913.2 | eco_8 | 0.0170025700000 |
b0305 | ykgD | predicted DNA-binding transcriptional regulator | 319451 | 320305 | + | NC_000913.2 | eco_8 | 0.0000877005700 |
b0307 | ykgF | predicted amino acid dehydrogenase with NAD(P)-binding domain and ferridoxin-like domain | 321562 | 322989 | + | NC_000913.2 | eco_8 | 0.0002007941000 |
b0318 | yahD | predicted transcriptional regulator with ankyrin domain | 334504 | 335109 | + | NC_000913.2 | eco_8 | 0.0024834690000 |
b0328 | yahN | neutral amino-acid efflux system | 345561 | 344890 | - | NC_000913.2 | eco_8 | 0.0000000000000 |
b0341 | cynX | predicted cyanate transporter | 359216 | 360370 | + | NC_000913.2 | eco_8 | 0.0033633360000 |
b0344 | lacZ | beta-D-galactosidase | 365529 | 362455 | - | NC_000913.2 | eco_8 | 0.0000000000000 |
b0376 | ampH | beta-lactamase/D-alanine carboxypeptidase | 395511 | 394354 | - | NC_000913.2 | eco_8 | 0.0002844976000 |
b0380 | b0380 | orf, hypothetical protein | 398817 | 399029 | + | NC_000913.2 | eco_8 | 0.0000004902041 |
b0411 | tsx | nucleoside channel, receptor of phage T6 and colicin K | 431237 | 430353 | - | NC_000913.2 | eco_8 | 0.0039577910000 |
b0445 | ybaE | predicted transporter subunit: periplasmic-binding component of ABC superfamily | 466536 | 464836 | - | NC_000913.2 | eco_8 | 0.0000000030044 |
b0459 | maa | maltose O-acetyltransferase | 479142 | 478591 | - | NC_000913.2 | eco_8 | 0.0000000000096 |
b0476 | aes | acetyl esterase | 499197 | 498238 | - | NC_000913.2 | eco_8 | 0.0003588963000 |
b0505 | allA | ureidoglycolate hydrolase | 531675 | 532157 | + | NC_000913.2 | eco_8 | 0.0157579700000 |
b0516 | allC | N-carbamoyl-L-amino acid amidohydrolase | 544516 | 543281 | - | NC_000913.2 | eco_8 | 0.0039508420000 |
b0518 | fdrA | membrane protein FdrA | 545904 | 547571 | + | NC_000913.2 | eco_8 | 0.0044987310000 |
b0520 | ylbF | hypothetical protein | 548850 | 549665 | + | NC_000913.2 | eco_8 | 0.0000013951440 |
b0539 | ybcC | DLP12 prophage; predicted exonuclease | 565599 | 565321 | - | NC_000913.2 | eco_8 | 0.0005689951000 |
b0553 | nmpC | DLP12 prophage; truncated outer membrane porin (pseudogene) | 573809 | 573752 | - | NC_000913.2 | eco_8 | 0.0000000111979 |
b0607 | uspG | universal stress protein UP12 | 641090 | 640662 | - | NC_000913.2 | eco_8 | 0.0032320730000 |
b0610 | rnk | nucleoside diphosphate kinase regulator | 643190 | 642780 | - | NC_000913.2 | eco_8 | 0.0078473420000 |
b0614 | citX | 2'-(5'-triphosphoribosyl)-3'-dephospho-CoA:apo- citrate lyase | 647258 | 646707 | - | NC_000913.2 | eco_8 | 0.0037837530000 |
b0623 | cspE | cold shock protein E | 656515 | 656724 | + | NC_000913.2 | eco_8 | 0.0000000000000 |
b0651 | rihA | ribonucleoside hydrolase 1 | 683635 | 682700 | - | NC_000913.2 | eco_8 | 0.0000000000000 |
b0679 | nagE | fused N-acetyl glucosamine specific PTS enzyme: IIC, IIB , and IIA components | 703167 | 705113 | + | NC_000913.2 | eco_8 | 0.0000000000000 |
b0731 | mngA | fused 2-O-a-mannosyl-D-glycerate specific PTS enzymes: IIA component/IIB component/IIC componen | 765207 | 767183 | + | NC_000913.2 | eco_8 | 0.0041304020000 |
b0756 | galM | galactose-1-epimerase (mutarotase) | 788060 | 787020 | - | NC_000913.2 | eco_8 | 0.0049497230000 |
b0757 | galK | galactokinase | 789202 | 788054 | - | NC_000913.2 | eco_8 | 0.0000000000085 |
b0759 | galE | UDP-galactose-4-epimerase | 791278 | 790262 | - | NC_000913.2 | eco_8 | 0.0000012525700 |
b0764 | modB | molybdate ABC transporter permease protein | 795085 | 795774 | + | NC_000913.2 | eco_8 | 0.0062673230000 |
b0789 | ybhO | cardiolipin synthase 2 | 822962 | 821721 | - | NC_000913.2 | eco_8 | 0.0046715530000 |
b0791 | ybhQ | predicted inner membrane protein | 823853 | 824263 | + | NC_000913.2 | eco_8 | 0.0000000000000 |
b0846 | ybjK | predicted DNA-binding transcriptional regulator | 886646 | 887182 | + | NC_000913.2 | eco_8 | 0.0001029023000 |
b0880 | cspD | cold shock protein homolog | 921813 | 921589 | - | NC_000913.2 | eco_8 | 0.0005210766000 |
b0963 | mgsA | methylglyoxal synthase | 1026238 | 1025780 | - | NC_000913.2 | eco_8 | 0.0064314100000 |
b0966 | hspQ | DNA-binding protein, hemimethylated | 1027944 | 1027627 | - | NC_000913.2 | eco_8 | 0.0001724776000 |
b0997 | torA | trimethylamine N-oxide (TMAO) reductase I, catalytic subun | 1058479 | 1061025 | + | NC_000913.2 | eco_8 | 0.0021747930000 |
b1002 | agp | glucose-1-phosphatase/inositol phosphatase | 1064808 | 1066049 | + | NC_000913.2 | eco_8 | 0.0000000000093 |
b1007 | b1007 | orf, hypothetical protein | 1069577 | 1069083 | - | NC_000913.2 | eco_8 | 0.0057295840000 |
b1014 | putA | fused DNA-binding transcriptional regulator/proline dehydrogenase/pyrroline-5-carboxylate dehydrogenase | 1078105 | 1074143 | - | NC_000913.2 | eco_8 | 0.0026715090000 |
b1111 | ycfQ | orf, hypothetical protein | 1168055 | 1167423 | - | NC_000913.2 | eco_8 | 0.0007981007000 |
b1138 | ymfE | e14 prophage; predicted inner membrane protein | 1197460 | 1196756 | - | NC_000913.2 | eco_8 | 0.0000178798000 |
b1189 | dadA | D-amino acid dehydrogenase small subun | 1236794 | 1238092 | + | NC_000913.2 | eco_8 | 0.0000000000001 |
b1190 | dadX | alanine racemase | 1238102 | 1239172 | + | NC_000913.2 | eco_8 | 0.0000393608400 |
b1205 | ychH | predicted inner membrane protein | 1258014 | 1258292 | + | NC_000913.2 | eco_8 | 0.0000000000003 |
b1223 | narK | nitrate/nitrite transporter | 1277180 | 1278571 | + | NC_000913.2 | eco_8 | 0.0359495800000 |
b1256 | ompW | outer membrane protein W | 1312044 | 1312682 | + | NC_000913.2 | eco_8 | 0.0000000000001 |
b1310 | ycjN | predicted sugar transporter subunit: periplasmic-binding component of ABC superfamily | 1369933 | 1371225 | + | NC_000913.2 | eco_8 | 0.0005436983000 |
b1312 | ycjP | predicted sugar transporter subunit: membrane component of ABC superfamily | 1372114 | 1372956 | + | NC_000913.2 | eco_8 | 0.0009577798000 |
b1313 | ycjQ | predicted oxidoreductase, Zn-dependent and NAD(P)-binding | 1372987 | 1374039 | + | NC_000913.2 | eco_8 | 0.0000696928400 |
b1314 | b1314 | putative transient receptor potential locus | 1374058 | 1374846 | + | NC_000913.2 | eco_8 | 0.0002370813000 |
b1315 | ycjS | predicted oxidoreductase, NADH-binding | 1374856 | 1375911 | + | NC_000913.2 | eco_8 | 0.0000000093078 |
b1329 | b1329 | putative transport periplasmic protein | 1391251 | 1392864 | + | NC_000913.2 | eco_8 | 0.0000000003137 |
b1335 | ogt | O-6-alkylguanine-DNA:cysteine-protein methyltransferase | 1398260 | 1397745 | - | NC_000913.2 | eco_8 | 0.0000000000044 |
b1336 | ydaH | putative pump protein (transport) | 1399797 | 1398271 | - | NC_000913.2 | eco_8 | 0.0000000000000 |
b1337 | abgB | predicted peptidase, aminobenzoyl-glutamate utilization protein | 1401279 | 1399834 | - | NC_000913.2 | eco_8 | 0.0000000000041 |
b1338 | ydaJ | putative aminohydrolase (EC 3.5.1.14) | 1402589 | 1401279 | - | NC_000913.2 | eco_8 | 0.0000049709870 |
b1339 | abgR | predicted DNA-binding transcriptional regulator | 1402765 | 1403673 | + | NC_000913.2 | eco_8 | 0.0000000000000 |
b1376 | ynaF | putative filament protein | 1433643 | 1433209 | - | NC_000913.2 | eco_8 | 0.0000000000116 |
b1384 | feaR | DNA-binding transcriptional dual regulator | 1445307 | 1444402 | - | NC_000913.2 | eco_8 | 0.0011095300000 |
b1387 | maoC | fused aldehyde dehydrogenase/enoyl-CoA hydratase | 1451666 | 1449621 | - | NC_000913.2 | eco_8 | 0.0300593100000 |
b1388 | paaA | predicted multicomponent oxygenase/reductase subunit for phenylacetic acid degradation | 1451951 | 1452880 | + | NC_000913.2 | eco_8 | 0.0000002552612 |
b1391 | paaD | predicted multicomponent oxygenase/reductase subunit for phenylacetic acid degradation | 1453949 | 1454446 | + | NC_000913.2 | eco_8 | 0.0000000000004 |
b1393 | paaF | enoyl-CoA hydratase-isomerase | 1455521 | 1456288 | + | NC_000913.2 | eco_8 | 0.0024091900000 |
b1394 | paaG | enoyl-CoA hydratase | 1456288 | 1457076 | + | NC_000913.2 | eco_8 | 0.0100900100000 |
b1406 | ydbC | predicted oxidoreductase, NAD(P)-binding | 1472245 | 1473105 | + | NC_000913.2 | eco_8 | 0.0090274780000 |
b1407 | ydbD | orf, hypothetical protein | 1473168 | 1475474 | + | NC_000913.2 | eco_8 | 0.0004933315000 |
b1414 | ydcF | hypothetical protein | 1485259 | 1486059 | + | NC_000913.2 | eco_8 | 0.0002819037000 |
b1424 | mdoD | glucan biosynthesis protein, periplasmic | 1494880 | 1496535 | + | NC_000913.2 | eco_8 | 0.0006638277000 |
b1426 | ydcH | orf, hypothetical protein | 1496675 | 1496899 | + | NC_000913.2 | eco_8 | 0.0000000132339 |
b1440 | ydcS | predicted spermidine/putrescine transporter subun | 1509678 | 1510823 | + | NC_000913.2 | eco_8 | 0.0142809500000 |
b1441 | ydcT | predicted spermidine/putrescine transporter subun | 1510841 | 1511854 | + | NC_000913.2 | eco_8 | 0.0010873966000 |
b1474 | fdnG | formate dehydrogenase-N, alpha subunit, nitrate-inducible | 1545425 | 1548472 | + | NC_000913.2 | eco_8 | 0.0247028700000 |
b1491 | yddW | predicted liprotein | 1566847 | 1565528 | - | NC_000913.2 | eco_8 | 0.0006638277000 |
b1497 | b1497 | putative enzyme | 1578814 | 1577657 | - | NC_000913.2 | eco_8 | 0.0000000042050 |
b1498 | b1498 | putative sulfatase | 1580548 | 1578866 | - | NC_000913.2 | eco_8 | 0.0000000000000 |
b1511 | ydeV | putative kinase | 1598233 | 1596641 | - | NC_000913.2 | eco_8 | 0.0068022590000 |
b1512 | lsrR | lsr operon transcriptional repressor | 1599265 | 1598312 | - | NC_000913.2 | eco_8 | 0.0114317300000 |
b1516 | lsrB | AI2 transporter | 1603075 | 1604097 | + | NC_000913.2 | eco_8 | 0.0001741689000 |
b1520 | b1520 | orf, hypothetical protein | 1607046 | 1606132 | - | NC_000913.2 | eco_8 | 0.0000018601930 |
b1521 | uxaB | tagaturonate reductase | 1608704 | 1607253 | - | NC_000913.2 | eco_8 | 0.0000000000000 |
b1547 | stfQ | Qin prophage; predicted side tail fibre assembly protein | 1633871 | 1632909 | - | NC_000913.2 | eco_8 | 0.0032325070000 |
b1562 | hokD | Qin prophage; small toxic polypeptide | 1643298 | 1643143 | - | NC_000913.2 | eco_8 | 0.0002844976000 |
b1594 | dgsA | DNA-binding transcriptional repressor | 1666588 | 1665368 | - | NC_000913.2 | eco_8 | 0.0000000000000 |
b1595 | ynfL | predicted DNA-binding transcriptional regulator | 1667616 | 1666723 | - | NC_000913.2 | eco_8 | 0.0058336020000 |
b1598 | ydgD | predicted peptidase | 1669984 | 1670805 | + | NC_000913.2 | eco_8 | 0.0113356200000 |
b1617 | uidA | beta-D-glucuronidase | 1694095 | 1692284 | - | NC_000913.2 | eco_8 | 0.0000000111979 |
b1620 | malI | DNA-binding transcriptional repressor | 1697204 | 1696176 | - | NC_000913.2 | eco_8 | 0.0435312600000 |
b1621 | malX | fused maltose and glucose-specific PTS enzymes: IIB component -! IIC componen | 1697379 | 1698971 | + | NC_000913.2 | eco_8 | 0.0231307200000 |
b1689 | b1689 | orf, hypothetical protein | 1768639 | 1768995 | + | NC_000913.2 | eco_8 | 0.0010775020000 |
b1698 | ydiR | predicted electron transfer flavoprotein, FAD-binding | 1778425 | 1779363 | + | NC_000913.2 | eco_8 | 0.0025954220000 |
b1723 | pfkB | 6-phosphofructokinase II; suppressor of pfkA | 1804394 | 1805323 | + | NC_000913.2 | eco_8 | 0.0000259853500 |
b1738 | chbB | N,N'-diacetylchitobiose-specific enzyme IIB component of PTS | 1819643 | 1819323 | - | NC_000913.2 | eco_8 | 0.0013880160000 |
b1760 | ynjH | hypothetical protein | 1840159 | 1839887 | - | NC_000913.2 | eco_8 | 0.0015422400000 |
b1770 | ydjF | predicted DNA-binding transcriptional regulator | 1852878 | 1852120 | - | NC_000913.2 | eco_8 | 0.0000178798000 |
b1771 | ydjG | predicted oxidoreductase | 1853995 | 1853015 | - | NC_000913.2 | eco_8 | 0.0004705022000 |
b1772 | b1772 | putative kinase | 1854952 | 1854005 | - | NC_000913.2 | eco_8 | 0.0101186000000 |
b1780 | yeaD | orf, hypothetical protein | 1861874 | 1862758 | + | NC_000913.2 | eco_8 | 0.0012233210000 |
b1805 | fadD | acyl-CoA synthase | 1887770 | 1886085 | - | NC_000913.2 | eco_8 | 0.0000000126208 |
b1814 | sdaA | L-serine deaminase | 1894956 | 1896320 | + | NC_000913.2 | eco_8 | 0.0001533243000 |
b1817 | manX | fused mannose-specific PTS enzymes: IIA component/IIB componen | 1900072 | 1901043 | + | NC_000913.2 | eco_8 | 0.0000000000001 |
b1819 | manZ | PTS enzyme IID, mannose-specific | 1901910 | 1902770 | + | NC_000913.2 | eco_8 | 0.0000000425789 |
b1853 | yebK | predicted DNA-binding transcriptional regulator | 1934676 | 1935545 | + | NC_000913.2 | eco_8 | 0.0000000000000 |
b1891 | flhC | DNA-binding transcriptional dual regulator with FlhD | 1975868 | 1975290 | - | NC_000913.2 | eco_8 | 0.0007554479000 |
b1900 | araG | fused L-arabinose transporter subunits of ABC superfamily: ATP-binding components | 1983093 | 1981579 | - | NC_000913.2 | eco_8 | 0.0003809474000 |
b1901 | araF | L-arabinose transporter subun | 1984152 | 1983163 | - | NC_000913.2 | eco_8 | 0.0000001427454 |
b1929 | yedE | predicted inner membrane protein | 2006301 | 2007506 | + | NC_000913.2 | eco_8 | 0.0028910270000 |
b1976 | b1976 | orf, hypothetical protein | 2041675 | 2042472 | + | NC_000913.2 | eco_8 | 0.0009304939000 |
b2009 | sbmC | DNA gyrase inhibitor | 2079286 | 2078813 | - | NC_000913.2 | eco_8 | 0.0004707827000 |
b2091 | gatD | galactitol-1-phosphate dehydrogenase, Zn-dependent and NAD(P)-binding | 2170897 | 2169857 | - | NC_000913.2 | eco_8 | 0.0000000000005 |
b2098 | yegT | predicted nucleoside transporter | 2176843 | 2178120 | + | NC_000913.2 | eco_8 | 0.0000075955490 |
b2119 | yehL | orf, hypothetical protein | 2202618 | 2203706 | + | NC_000913.2 | eco_8 | 0.0032325070000 |
b2125 | yehT | orf, hypothetical protein | 2210984 | 2210265 | - | NC_000913.2 | eco_8 | 0.0000000000421 |
b2126 | yehU | predicted sensory kinase in two-component system with YehT | 2212666 | 2210981 | - | NC_000913.2 | eco_8 | 0.0000000001836 |
b2141 | yohJ | hypothetical protein | 2228646 | 2229044 | + | NC_000913.2 | eco_8 | 0.0073450340000 |
b2143 | cdd | cytidine deaminase | 2229866 | 2230750 | + | NC_000913.2 | eco_8 | 0.0000000000000 |
b2146 | yeiT | predicted oxidoreductase | 2232055 | 2233293 | + | NC_000913.2 | eco_8 | 0.0000000000000 |
b2148 | mglC | beta-methylgalactoside transporter inner membrane componen | 2235775 | 2234765 | - | NC_000913.2 | eco_8 | 0.0010503970000 |
b2151 | galS | DNA-binding transcriptional repressor | 2239690 | 2238650 | - | NC_000913.2 | eco_8 | 0.0000000000000 |
b2154 | yeiG | predicted esterase | 2241932 | 2242768 | + | NC_000913.2 | eco_8 | 0.0135412200000 |
b2162 | rihB | ribonucleoside hydrolase 2 | 2253208 | 2252267 | - | NC_000913.2 | eco_8 | 0.0002125682000 |
b2163 | yeiL | putative transcriptional regulator | 2253377 | 2254036 | + | NC_000913.2 | eco_8 | 0.0001378249000 |
b2165 | yeiN | hypothetical protein | 2256389 | 2255451 | - | NC_000913.2 | eco_8 | 0.0000021095600 |
b2166 | yeiC | predicted kinase | 2257318 | 2256377 | - | NC_000913.2 | eco_8 | 0.0000000000024 |
b2167 | fruA | fused fructose-specific PTS enzymes: IIBcomponent/IIC components | 2259432 | 2257741 | - | NC_000913.2 | eco_8 | 0.0000054680860 |
b2168 | fruK | 1-phosphofructokinase | 2260387 | 2259449 | - | NC_000913.2 | eco_8 | 0.0000033139920 |
b2169 | fruB | fused fructose-specific PTS enzymes: IIA component/HPr componen | 2261517 | 2260387 | - | NC_000913.2 | eco_8 | 0.0000071649360 |
b2172 | yeiQ | predicted dehydrogenase, NAD-dependen | 2264267 | 2265733 | + | NC_000913.2 | eco_8 | 0.0000000000228 |
b2175 | spr | predicted peptidase, outer membrane lipoprotein | 2268001 | 2268567 | + | NC_000913.2 | eco_8 | 0.0032092730000 |
b2201 | ccmA | ATP binding protein of heme exporter A | 2295666 | 2295043 | - | NC_000913.2 | eco_8 | 0.0009514720000 |
b2219 | atoS | sensory histidine kinase in two-component regulatory system with Ato | 2318065 | 2319891 | + | NC_000913.2 | eco_8 | 0.0163574700000 |
b2220 | atoC | fused response regulator of ato operon, in two-component system with AtoS: response regulator/sigma54 interaction protein | 2319888 | 2321273 | + | NC_000913.2 | eco_8 | 0.0000440461200 |
b2239 | glpQ | periplasmic glycerophosphodiester phosphodiesterase | 2349033 | 2347957 | - | NC_000913.2 | eco_8 | 0.0000000000000 |
b2240 | glpT | sn-glycerol-3-phosphate transporter | 2350396 | 2349038 | - | NC_000913.2 | eco_8 | 0.0000000000000 |
b2241 | glpA | sn-glycerol-3-phosphate dehydrogenase (anaerobic), large subunit, FAD/NAD(P)-binding | 2350669 | 2352297 | + | NC_000913.2 | eco_8 | 0.0000000000000 |
b2242 | glpB | anaerobic glycerol-3-phosphate dehydrogenase subun | 2352287 | 2353546 | + | NC_000913.2 | eco_8 | 0.0000262405600 |
b2243 | glpC | sn-glycerol-3-phosphate dehydrogenase (anaerobic), small subun | 2353543 | 2354733 | + | NC_000913.2 | eco_8 | 0.0000000691448 |
b2245 | yfaU | predicted 2,4-dihydroxyhept-2-ene-1,7-dioic acid aldolase | 2356867 | 2356064 | - | NC_000913.2 | eco_8 | 0.0000003055041 |
b2246 | b2246 | putative transport protein | 2358174 | 2356885 | - | NC_000913.2 | eco_8 | 0.0000000000401 |
b2247 | yfaW | predicted enolase | 2359436 | 2358231 | - | NC_000913.2 | eco_8 | 0.0000000000000 |
b2248 | yfaX | predicted DNA-binding transcriptional regulator | 2360233 | 2359451 | - | NC_000913.2 | eco_8 | 0.0000000000024 |
b2288 | nuoA | NADH dehydrogenase I chain A | 2403094 | 2402651 | - | NC_000913.2 | eco_8 | 0.0001724776000 |
b2289 | lrhA | DNA-binding transcriptional repressor of flagellar, motility and chemotaxis genes | 2404663 | 2403725 | - | NC_000913.2 | eco_8 | 0.0004697907000 |
b2364 | dsdC | DNA-binding transcriptional dual regulator | 2475651 | 2474716 | - | NC_000913.2 | eco_8 | 0.0000000203875 |
b2365 | dsdX | predicted transporter | 2475869 | 2477206 | + | NC_000913.2 | eco_8 | 0.0000021973660 |
b2385 | ypdF | predicted peptidase | 2504654 | 2503569 | - | NC_000913.2 | eco_8 | 0.0001724776000 |
b2386 | ypdG | predicted enzyme IIC component of PTS | 2505916 | 2504669 | - | NC_000913.2 | eco_8 | 0.0000000000024 |
b2387 | ypdH | predicted enzyme IIB component of PTS | 2506264 | 2505938 | - | NC_000913.2 | eco_8 | 0.0000205426700 |
b2388 | glk | glucokinase | 2507448 | 2506483 | - | NC_000913.2 | eco_8 | 0.0000000037386 |
b2389 | yfeO | hypothetical protein | 2507652 | 2508908 | + | NC_000913.2 | eco_8 | 0.0074978860000 |
b2398 | yfeC | orf, hypothetical protein | 2516489 | 2516833 | + | NC_000913.2 | eco_8 | 0.0015324560000 |
b2426 | ucpA | putative oxidoreductase | 2542645 | 2541854 | - | NC_000913.2 | eco_8 | 0.0000000000000 |
b2427 | yfeT | predicted DNA-binding transcriptional regulator | 2543631 | 2542774 | - | NC_000913.2 | eco_8 | 0.0001055159000 |
b2428 | yfeU | N-acetylmuramic acid-6-phosphate etherase | 2543795 | 2544691 | + | NC_000913.2 | eco_8 | 0.0000000000000 |
b2429 | murP | N-acetylmuramic acid phosphotransfer permease | 2544695 | 2546119 | + | NC_000913.2 | eco_8 | 0.0000054680860 |
b2430 | b2430 | putative beta-lactamase | 2546124 | 2547428 | + | NC_000913.2 | eco_8 | 0.0000008852029 |
b2457 | cchA | detox protein | 2570472 | 2570179 | - | NC_000913.2 | eco_8 | 0.0015962010000 |
b2458 | eutI | predicted phosphotransacetylase subun | 2571527 | 2570511 | - | NC_000913.2 | eco_8 | 0.0000000093078 |
b2459 | eutT | predicted cobalamin adenosyltransferase in ethanolamine utilization | 2572327 | 2571524 | - | NC_000913.2 | eco_8 | 0.0000059651850 |
b2460 | eutQ | hypothetical protein | 2573025 | 2572324 | - | NC_000913.2 | eco_8 | 0.0000042570940 |
b2468 | aegA | fused predicted oxidoreductase: FeS binding subunit/NAD/FAD-binding subun | 2583547 | 2581568 | - | NC_000913.2 | eco_8 | 0.0000877005700 |
b2482 | hyfB | NADH dehydrogenase subun | 2599840 | 2601858 | + | NC_000913.2 | eco_8 | 0.0012233210000 |
b2492 | focB | predicted formate transporter | 2611956 | 2612804 | + | NC_000913.2 | eco_8 | 0.0017957270000 |
b2519 | pbpC | fused transglycosylase/transpeptidase | 2645347 | 2643035 | - | NC_000913.2 | eco_8 | 0.0029175210000 |
b2520 | yfhM | hypothetical protein | 2650309 | 2645348 | - | NC_000913.2 | eco_8 | 0.0003123464000 |
b2521 | sseA | putative thiosulfate sulfurtransferase | 2650516 | 2651361 | + | NC_000913.2 | eco_8 | 0.0000008930276 |
b2536 | hcaT | predicted 3-phenylpropionic transporter | 2665868 | 2664729 | - | NC_000913.2 | eco_8 | 0.0000570619400 |
b2537 | hcaR | DNA-binding transcriptional activator of 3-phenylpropionic acid catabolism | 2666918 | 2666028 | - | NC_000913.2 | eco_8 | 0.0007750713000 |
