Regulator FruR
GREs
| GRE ID | PSSM | Score |
|---|---|---|
| eco_44 | ![]() |
0.0000000000000000 |
| eco_179 | ![]() |
0.0039036027789784 |
Corems
| Corem ID | GRE | pval |
|---|---|---|
| ec512769 | eco_44 | 0.0000000000000 |
| ec512774 | eco_44 | 0.0000000000000 |
| ec514802 | eco_44 | 0.0000000000000 |
| ec514869 | eco_44 | 0.0000000000000 |
| ec519588 | eco_44 | 0.0000000000000 |
| ec522425 | eco_44 | 0.0000000000000 |
| ec524784 | eco_44 | 0.0000000000000 |
| ec525612 | eco_44 | 0.0000230892100 |
| ec542443 | eco_44 | 0.0000000000000 |
| ec542446 | eco_44 | 0.0000000000000 |
| ec559440 | eco_44 | 0.0000000000000 |
| ec566218 | eco_44 | 0.0000000000001 |
| ec581834 | eco_44 | 0.0000000000000 |
| ec588628 | eco_44 | 0.0000007079623 |
| ec597247 | eco_44 | 0.0000000000000 |
| ec602012 | eco_44 | 0.0000749961000 |
| ec602042 | eco_44 | 0.0000144835800 |
| ec603480 | eco_44 | 0.0000000000000 |
| ec603484 | eco_44 | 0.0000000642341 |
| ec512192 | eco_179 | 0.0000000004053 |
| ec528231 | eco_179 | 0.0000000000003 |
| ec552029 | eco_179 | 0.0000000000000 |
| ec569613 | eco_179 | 0.0000000000000 |
| ec572037 | eco_179 | 0.0000003281427 |
| ec572039 | eco_179 | 0.0000000000000 |
| ec572074 | eco_179 | 0.0000000022466 |
| ec572082 | eco_179 | 0.0000000258887 |
| ec596315 | eco_179 | 0.0000000000000 |
| ec602398 | eco_179 | 0.0000000000006 |
| ec602400 | eco_179 | 0.0000000000091 |
Genes
| Gene name | Common name | Description | Start | Stop | Strand | Chromosome | GRE | pval |
|---|---|---|---|---|---|---|---|---|
| b0053 | surA | peptidyl-prolyl cis-trans isomerase (PPIase) | 54702 | 53416 | - | NC_000913.2 | eco_44 | 0.0000002659177 |
| b0166 | dapD | 2,3,4,5-tetrahydropyridine-2-carboxylate N-succinyltransferase | 185947 | 185123 | - | NC_000913.2 | eco_44 | 0.0000051782180 |
| b0178 | hlpA | periplasmic chaperone | 200482 | 200967 | + | NC_000913.2 | eco_44 | 0.0000008849528 |
| b0426 | yajQ | orf, hypothetical protein | 443907 | 444398 | + | NC_000913.2 | eco_44 | 0.0000004075647 |
| b0474 | adk | adenylate kinase | 496399 | 497043 | + | NC_000913.2 | eco_44 | 0.0000212461500 |
| b0605 | ahpC | alkyl hydroperoxide reductase, C22 subun | 638168 | 638731 | + | NC_000913.2 | eco_44 | 0.0000000000006 |
| b0912 | ihfB | integration host factor subunit beta | 963051 | 963335 | + | NC_000913.2 | eco_44 | 0.0000002076356 |
| b1101 | ptsG | fused glucose-specific PTS enzymes: IIB component/IIC componen | 1157092 | 1158525 | + | NC_000913.2 | eco_44 | 0.0000190778400 |
| b1198 | dhaM | fused predicted dihydroxyacetone-specific PTS enzymes: HPr component/EI componen | 1248337 | 1246919 | - | NC_000913.2 | eco_44 | 0.0000130352200 |
| b1200 | b1200 | putative dihydroxyacetone kinase (EC 2.7.1.2) | 1250061 | 1248991 | - | NC_000913.2 | eco_44 | 0.0000059179630 |
| b1241 | adhE | fused acetaldehyde-CoA dehydrogenase/iron-dependent alcohol dehydrogenase/pyruvate-formate lyase deactivase | 1297344 | 1294669 | - | NC_000913.2 | eco_44 | 0.0000000000000 |
| b1538 | dcp | dipeptidyl carboxypeptidase | 1625404 | 1623359 | - | NC_000913.2 | eco_44 | 0.0001109136000 |
| b1651 | gloA | glyoxalase I, Ni-dependen | 1725861 | 1726268 | + | NC_000913.2 | eco_44 | 0.0000000601028 |
| b1676 | pykF | pyruvate kinase | 1753722 | 1755134 | + | NC_000913.2 | eco_44 | 0.0000000000000 |
| b1677 | lpp | murein lipoprotein | 1755445 | 1755681 | + | NC_000913.2 | eco_44 | 0.0000042202550 |
| b1723 | pfkB | 6-phosphofructokinase II; suppressor of pfkA | 1804394 | 1805323 | + | NC_000913.2 | eco_44 | 0.0000077120430 |
| b1740 | nadE | NAD synthetase | 1820482 | 1821309 | + | NC_000913.2 | eco_44 | 0.0000071425840 |
| b1761 | gdhA | glutamate dehydrogenase | 1840395 | 1841738 | + | NC_000913.2 | eco_44 | 0.0004322387000 |
| b1779 | gapA | glyceraldehyde-3-phosphate dehydrogenase | 1860795 | 1861790 | + | NC_000913.2 | eco_44 | 0.0000000000000 |
| b1780 | yeaD | orf, hypothetical protein | 1861874 | 1862758 | + | NC_000913.2 | eco_44 | 0.0000130352200 |
| b1817 | manX | fused mannose-specific PTS enzymes: IIA component/IIB componen | 1900072 | 1901043 | + | NC_000913.2 | eco_44 | 0.0000000000000 |
| b1818 | manY | mannose-specific enzyme IIC component of PTS | 1901106 | 1901906 | + | NC_000913.2 | eco_44 | 0.0000000000076 |
| b2007 | yeeX | conserved protein | 2077385 | 2077056 | - | NC_000913.2 | eco_44 | 0.0000000000000 |
| b2168 | fruK | 1-phosphofructokinase | 2260387 | 2259449 | - | NC_000913.2 | eco_44 | 0.0000003135113 |
| b2293 | yfbT | putative phosphatase | 2410111 | 2409461 | - | NC_000913.2 | eco_44 | 0.0000000000000 |
| b2294 | b2294 | orf, hypothetical protein | 2410616 | 2410122 | - | NC_000913.2 | eco_44 | 0.0000000000001 |
| b2323 | fabB | 3-oxoacyl-(acyl carrier protein) synthase | 2439627 | 2438407 | - | NC_000913.2 | eco_44 | 0.0000006828767 |
| b2687 | luxS | S-ribosylhomocysteinase | 2812755 | 2812240 | - | NC_000913.2 | eco_44 | 0.0000000000000 |
| b2779 | eno | phosphopyruvate hydratase | 2905963 | 2904665 | - | NC_000913.2 | eco_44 | 0.0000000000000 |
| b2914 | rpiA | ribose-5-phosphate isomerase A | 3057347 | 3056688 | - | NC_000913.2 | eco_44 | 0.0000000000000 |
| b2924 | mscS | mechanosensitive channe | 3067829 | 3066969 | - | NC_000913.2 | eco_44 | 0.0000084405100 |
| b2925 | fbaA | fructose-bisphosphate aldolase | 3069266 | 3068187 | - | NC_000913.2 | eco_44 | 0.0000000000000 |
| b3428 | glgP | glycogen phosphorylase | 3564604 | 3562157 | - | NC_000913.2 | eco_44 | 0.0000000255867 |
| b3601 | mtlR | DNA-binding repressor | 3773595 | 3774182 | + | NC_000913.2 | eco_44 | 0.0000014794910 |
| b3612 | gpmI | phosphoglyceromutase | 3783283 | 3784827 | + | NC_000913.2 | eco_44 | 0.0000000000024 |
| b3619 | rfaD | ADP-L-glycero-D-mannoheptose-6-epimerase, NAD(P)-binding | 3792010 | 3792942 | + | NC_000913.2 | eco_44 | 0.0000000000000 |
| b3831 | udp | uridine phosphorylase | 4014454 | 4015215 | + | NC_000913.2 | eco_44 | 0.0000000827412 |
| b3911 | cpxA | two-component sensor protein | 4102998 | 4101625 | - | NC_000913.2 | eco_44 | 0.0000002076356 |
| b3916 | pfkA | 6-phosphofructokinase | 4105575 | 4106537 | + | NC_000913.2 | eco_44 | 0.0000000000000 |
| b3919 | tpiA | triosephosphate isomerase | 4109530 | 4108763 | - | NC_000913.2 | eco_44 | 0.0000000000000 |
| b3956 | ppc | phosphoenolpyruvate carboxylase | 4151121 | 4148470 | - | NC_000913.2 | eco_44 | 0.0000229734000 |
| b4025 | pgi | glucose-6-phosphate isomerase | 4231781 | 4233430 | + | NC_000913.2 | eco_44 | 0.0000000000000 |
| b0413 | ybaD | hypothetical protein | 432226 | 432675 | + | NC_000913.2 | eco_179 | 0.0000073699870 |
| b2231 | gyrA | DNA gyrase subunit A | 2337442 | 2334815 | - | NC_000913.2 | eco_179 | 0.0000102329700 |
| b2325 | yfcL | hypothetical protein | 2442191 | 2441913 | - | NC_000913.2 | eco_179 | 0.0000067598700 |
| b2689 | yqaA | conserved inner membrane protein | 2814962 | 2814534 | - | NC_000913.2 | eco_179 | 0.0000001995412 |
| b2830 | nudH | dinucleoside polyphosphate hydrolase | 2966999 | 2966469 | - | NC_000913.2 | eco_179 | 0.0000006979751 |
| b2892 | recJ | ssDNA exonuclease, 5' --> 3'-specific | 3036128 | 3034395 | - | NC_000913.2 | eco_179 | 0.0000000000513 |
| b2895 | fldB | flavodoxin 2 | 3037877 | 3038398 | + | NC_000913.2 | eco_179 | 0.0000000000003 |
| b3162 | deaD | inducible ATP-independent RNA helicase | 3305882 | 3303993 | - | NC_000913.2 | eco_179 | 0.0000390566200 |
| b3368 | cysG | fused siroheme synthase 1,3-dimethyluroporphyriongen III dehydrogenase and siroheme ferrochelatase/uroporphyrinogen methyltransferase | 3495850 | 3497223 | + | NC_000913.2 | eco_179 | 0.0000000000016 |
| b3612 | gpmI | phosphoglyceromutase | 3783283 | 3784827 | + | NC_000913.2 | eco_179 | 0.0000000000024 |
| b3613 | yibP | putative membrane protein | 3784861 | 3786120 | + | NC_000913.2 | eco_179 | 0.0000000000000 |
| b3667 | uhpC | regulator of uhpT | 3846647 | 3845328 | - | NC_000913.2 | eco_179 | 0.0000021450400 |
| b3699 | gyrB | DNA gyrase subun | 3878142 | 3875728 | - | NC_000913.2 | eco_179 | 0.0000002244838 |
| b3813 | uvrD | DNA-dependent ATPase I and helicase | 3996006 | 3998168 | + | NC_000913.2 | eco_179 | 0.0000000326407 |
| b3838 | tatB | sec-independent translocase | 4020241 | 4020756 | + | NC_000913.2 | eco_179 | 0.0000002516234 |
| b3972 | murB | UDP-N-acetylenolpyruvoylglucosamine reductase | 4170080 | 4171108 | + | NC_000913.2 | eco_179 | 0.0000001343097 |
| b3973 | birA | biotin--protein ligase | 4171105 | 4172070 | + | NC_000913.2 | eco_179 | 0.0000000000000 |
| b4049 | dusA | tRNA-dihydrouridine synthase A | 4259737 | 4260729 | + | NC_000913.2 | eco_179 | 0.0000082620630 |
| b4233 | mpl | UDP-N-acetylmuramate:L-alanyl-gamma-D-glutamyl- meso-diaminopimelate ligase | 4453808 | 4455181 | + | NC_000913.2 | eco_179 | 0.0000008981845 |
| b4388 | serB | 3-phosphoserine phosphatase | 4622918 | 4623886 | + | NC_000913.2 | eco_179 | 0.0000000610204 |
Conditions
| Condition ID | Condition Name | GRE | pval |
|---|---|---|---|
| eco_1 | 1282 | 42 | 0.0000131195000 |
| eco_10 | 8455 | 42 | 0.0348737000000 |
| eco_102 | GSM118620 | 42 | 0.0482860000000 |
| eco_103 | GSM120166 | 42 | 0.0003166521000 |
| eco_104 | GSM120192 | 42 | 0.0025384030000 |
| eco_106 | GSM1371 | 154 | 0.0031811110000 |
| eco_107 | GSM137283 | 154 | 0.0242073700000 |
| eco_107 | GSM137283 | 42 | 0.0442344100000 |
| eco_108 | GSM1373 | 154 | 0.0243899600000 |
| eco_108 | GSM1373 | 42 | 0.0014076430000 |
| eco_109 | GSM1379 | 42 | 0.0000004428065 |
| eco_11 | Clean_ANA12 | 154 | 0.0284953300000 |
| eco_110 | GSM1380 | 42 | 0.0047904700000 |
| eco_111 | GSM18235 | 42 | 0.0014118850000 |
| eco_112 | GSM18247 | 42 | 0.0068490170000 |
| eco_113 | GSM18251 | 154 | 0.0090486790000 |
| eco_113 | GSM18251 | 42 | 0.0021598560000 |
| eco_115 | GSM18255 | 154 | 0.0447193900000 |
| eco_118 | GSM18260 | 154 | 0.0037238090000 |
| eco_118 | GSM18260 | 42 | 0.0162402900000 |
| eco_119 | GSM18262 | 42 | 0.0065175080000 |
| eco_12 | Clean_ANA13 | 42 | 0.0027072650000 |
| eco_121 | GSM18264 | 42 | 0.0110039000000 |
| eco_123 | GSM18279 | 42 | 0.0003214166000 |
| eco_124 | GSM18285 | 154 | 0.0376122200000 |
| eco_124 | GSM18285 | 42 | 0.0040780990000 |
| eco_126 | GSM30817 | 42 | 0.0003703534000 |
| eco_127 | GSM30820 | 42 | 0.0060006280000 |
| eco_128 | GSM30821 | 42 | 0.0005536419000 |
| eco_129 | GSM35417 | 42 | 0.0020038250000 |
| eco_130 | GSM37067 | 42 | 0.0000000317656 |
| eco_131 | GSM37069 | 154 | 0.0441531800000 |
| eco_132 | GSM37071 | 42 | 0.0000153520800 |
| eco_133 | GSM37075 | 42 | 0.0016933060000 |
| eco_136 | GSM38547 | 42 | 0.0036345730000 |
| eco_139 | GSM62199 | 42 | 0.0030175810000 |
| eco_140 | GSM63887 | 154 | 0.0004267178000 |
| eco_141 | GSM63889 | 42 | 0.0005616024000 |
| eco_142 | GSM63892 | 154 | 0.0005271800000 |
| eco_142 | GSM63892 | 42 | 0.0484976200000 |
| eco_143 | GSM63893 | 42 | 0.0117935200000 |
| eco_145 | GSM65626 | 154 | 0.0113778100000 |
| eco_145 | GSM65626 | 42 | 0.0265182100000 |
| eco_146 | GSM65629 | 42 | 0.0008895427000 |
| eco_147 | GSM65630 | 42 | 0.0159977700000 |
| eco_15 | Clean_DIAUX11 | 42 | 0.0389960900000 |
| eco_153 | GSM73130 | 42 | 0.0081975020000 |
| eco_155 | GSM73139 | 42 | 0.0213570500000 |
| eco_156 | GSM73140 | 154 | 0.0108657300000 |
| eco_156 | GSM73140 | 42 | 0.0044434660000 |
| eco_159 | GSM73145 | 42 | 0.0414685400000 |
| eco_173 | GSM73270 | 42 | 0.0000425729400 |
| eco_174 | GSM73271 | 42 | 0.0000075829180 |
| eco_18 | Clean_DIAUX3 | 42 | 0.0076791780000 |
| eco_180 | GSM73288 | 42 | 0.0208243500000 |
| eco_181 | GSM77341 | 154 | 0.0217007200000 |
| eco_181 | GSM77341 | 42 | 0.0001326542000 |
| eco_184 | GSM77353 | 42 | 0.0000000535208 |
| eco_186 | GSM77357 | 42 | 0.0003473946000 |
| eco_187 | GSM7886 | 154 | 0.0295949300000 |
| eco_188 | GSM8116 | 42 | 0.0000004107163 |
| eco_189 | GSM8119 | 42 | 0.0010283010000 |
| eco_19 | Clean_DIAUX7 | 42 | 0.0180531300000 |
| eco_193 | GSM82548 | 42 | 0.0024761630000 |
| eco_195 | GSM82603 | 42 | 0.0033269350000 |
| eco_196 | GSM82613 | 42 | 0.0491998600000 |
| eco_198 | GSM83055 | 42 | 0.0020612780000 |
| eco_20 | Clean_H2O210 | 154 | 0.0311957300000 |
| eco_200 | GSM83060 | 42 | 0.0202150300000 |
| eco_202 | GSM83065 | 42 | 0.0021245860000 |
| eco_203 | GSM83069 | 42 | 0.0113646200000 |
| eco_204 | GSM83071 | 42 | 0.0317089700000 |
| eco_205 | GSM83077 | 42 | 0.0001391683000 |
| eco_208 | GSM88914 | 42 | 0.0359755100000 |
| eco_209 | GSM88916 | 42 | 0.0385351000000 |
| eco_21 | Clean_H2O211 | 154 | 0.0078667840000 |
| eco_211 | GSM98721 | 42 | 0.0027052470000 |
| eco_212 | GSM98723 | 42 | 0.0000000101280 |
| eco_214 | GSM98727 | 42 | 0.0462482000000 |
| eco_217 | GSM99091 | 154 | 0.0133384800000 |
| eco_218 | GSM99096 | 154 | 0.0258271600000 |
| eco_221 | GSM99108 | 42 | 0.0000616074700 |
| eco_222 | GSM99109 | 42 | 0.0008397711000 |
| eco_222 | GSM99109 | 154 | 0.0115489300000 |
| eco_223 | GSM99113 | 42 | 0.0010707150000 |
| eco_223 | GSM99113 | 154 | 0.0382184400000 |
| eco_224 | GSM99117 | 154 | 0.0080631630000 |
| eco_224 | GSM99117 | 42 | 0.0194985200000 |
| eco_225 | GSM99119 | 42 | 0.0000001433611 |
| eco_226 | GSM99121 | 42 | 0.0009119267000 |
| eco_228 | GSM99128 | 42 | 0.0104769000000 |
| eco_23 | Clean_H2O24 | 42 | 0.0079579490000 |
| eco_231 | GSM99133 | 42 | 0.0245313332000 |
| eco_232 | GSM99136 | 154 | 0.0373991600000 |
| eco_234 | GSM99152 | 42 | 0.0000788213400 |
| eco_236 | GSM99160 | 42 | 0.0321033500000 |
| eco_237 | GSM99164 | 154 | 0.0067708490000 |
| eco_237 | GSM99164 | 42 | 0.0147969700000 |
| eco_238 | GSM99167 | 154 | 0.0015952250000 |
| eco_238 | GSM99167 | 42 | 0.0053623090000 |
| eco_239 | GSM99173 | 42 | 0.0000406102000 |
| eco_240 | GSM99181 | 42 | 0.0085899120000 |
| eco_242 | GSM99186 | 42 | 0.0305865000000 |
| eco_243 | GSM99189 | 42 | 0.0000574821400 |
| eco_248 | GSM99205 | 154 | 0.0284033300000 |
| eco_249 | GSM99211 | 42 | 0.0000356952700 |
| eco_25 | Clean_TGC10 | 42 | 0.0017427130000 |
| eco_251 | GSM99384 | 42 | 0.0200531300000 |
| eco_252 | GSM99392 | 42 | 0.0002443469000 |
| eco_253 | GSM99393 | 42 | 0.0222146300000 |
| eco_254 | GSM99395 | 42 | 0.0206811300000 |
| eco_254 | GSM99395 | 154 | 0.0361036800000 |
| eco_255 | GSM99396 | 42 | 0.0019430790000 |
| eco_256 | GSM99401 | 42 | 0.0051676440000 |
| eco_259 | 1589 | 42 | 0.0342809600000 |
| eco_26 | Clean_TGC14 | 42 | 0.0134542100000 |
| eco_260 | 1592 | 42 | 0.0041552020000 |
| eco_261 | 1595 | 42 | 0.0434400200000 |
| eco_262 | 1638 | 42 | 0.0086502980000 |
| eco_263 | 1639 | 42 | 0.0013525290000 |
| eco_264 | 1644 | 42 | 0.0000448036300 |
| eco_265 | 1911 | 42 | 0.0458460300000 |
| eco_266 | 5265 | 42 | 0.0063762360000 |
| eco_267 | 5278 | 154 | 0.0359868900000 |
| eco_269 | ANAEROBIC_CH | 42 | 0.0067145860000 |
| eco_270 | Clean_ANA3 | 42 | 0.0014515900000 |
| eco_272 | Clean_DIAUX9 | 154 | 0.0161003500000 |
| eco_273 | Clean_H2O23 | 42 | 0.0092689420000 |
| eco_277 | EC_GLU_WILD_A | 42 | 0.0325637800000 |
| eco_278 | EC_GLU_WILD_C | 42 | 0.0042169630000 |
| eco_279 | EC_GLY_GLY2_20_C | 154 | 0.0216699600000 |
| eco_28 | Clean_TGC2 | 42 | 0.0000362557400 |
| eco_280 | EC_GLY_GLYA_20_B | 154 | 0.0101044500000 |
| eco_282 | EC_GLY_GLYE_20_A | 154 | 0.0263162200000 |
| eco_284 | EC_LAC_LA_20_B | 42 | 0.0231266900000 |
| eco_285 | EC_LAC_LA_20_C | 42 | 0.0073254960000 |
| eco_286 | EC_LAC_LB_20_A | 42 | 0.0006872802000 |
| eco_287 | EC_LAC_LB_20_C | 154 | 0.0019102240000 |
| eco_288 | EC_LAC_LD_20_B | 154 | 0.0108592300000 |
| eco_289 | EC_LAC_LE_20_B | 154 | 0.0001541861000 |
| eco_29 | crpfur | 42 | 0.0303458600000 |
| eco_295 | E-MEXP-267-raw-data-495080191.txt | 154 | 0.0226358400000 |
| eco_299 | GADXW_exp7 | 42 | 0.0318327700000 |
| eco_3 | 1593 | 42 | 0.0000000112445 |
| eco_30 | cysB | 42 | 0.0175383700000 |
| eco_300 | GADXW_exp8 | 154 | 0.0141273900000 |
| eco_301 | GADXW_exp9 | 42 | 0.0010277680000 |
| eco_301 | GADXW_exp9 | 154 | 0.0002361527000 |
| eco_302 | GSM101231 | 42 | 0.0473619200000 |
| eco_31 | EC_GLY_GLY1_20_C | 154 | 0.0305307300000 |
| eco_313 | GSM106753 | 42 | 0.0066057350000 |
| eco_314 | GSM106759 | 42 | 0.0457927000000 |
| eco_314 | GSM106759 | 154 | 0.0060338700000 |
| eco_316 | GSM111419 | 154 | 0.0282296500000 |
| eco_317 | GSM114370 | 42 | 0.0063004500000 |
| eco_319 | GSM116025 | 42 | 0.0029588630000 |
| eco_32 | EC_GLY_GLY1_44_A | 42 | 0.0003623083000 |
| eco_320 | GSM116030 | 154 | 0.0020882330000 |
| eco_320 | GSM116030 | 42 | 0.0023080220000 |
| eco_321 | GSM118611 | 154 | 0.0355680600000 |
| eco_327 | GSM1367 | 42 | 0.0067459770000 |
| eco_330 | GSM1378 | 154 | 0.0020029540000 |
| eco_331 | GSM1381 | 42 | 0.0232436300000 |
| eco_332 | GSM18249 | 42 | 0.0141565600000 |
| eco_333 | GSM18258 | 42 | 0.0030261910000 |
| eco_337 | GSM18281 | 154 | 0.0486424800000 |
| eco_341 | GSM37064 | 42 | 0.0000036850230 |
| eco_342 | GSM37888 | 42 | 0.0256666500000 |
| eco_344 | GSM62196 | 42 | 0.0028417170000 |
| eco_346 | GSM65593 | 42 | 0.0035058390000 |
| eco_346 | GSM65593 | 154 | 0.0440198500000 |
| eco_347 | GSM65624 | 154 | 0.0274123200000 |
| eco_348 | GSM65636 | 42 | 0.0127693800000 |
| eco_355 | GSM73255 | 154 | 0.0015443500000 |
| eco_358 | GSM73266 | 42 | 0.0198587200000 |
| eco_358 | GSM73266 | 154 | 0.0050273630000 |
| eco_360 | GSM73273 | 154 | 0.0266517500000 |
| eco_364 | GSM77360 | 154 | 0.0373495500000 |
| eco_365 | GSM8113 | 42 | 0.0014157600000 |
| eco_367 | GSM8117 | 42 | 0.0200999900000 |
| eco_370 | GSM82550 | 154 | 0.0224476500000 |
| eco_372 | GSM82553 | 42 | 0.0038706450000 |
| eco_373 | GSM82598 | 42 | 0.0014481470000 |
| eco_373 | GSM82598 | 154 | 0.0027841010000 |
| eco_375 | GSM82606 | 42 | 0.0229699600000 |
| eco_378 | GSM83066 | 42 | 0.0311875500000 |
| eco_379 | GSM83073 | 42 | 0.0470506400000 |
| eco_380 | GSM83074 | 42 | 0.0460697600000 |
| eco_385 | GSM98718 | 42 | 0.0443457700000 |
| eco_387 | GSM99084 | 42 | 0.0021535310000 |
| eco_389 | GSM99098 | 42 | 0.0086213470000 |
| eco_392 | GSM99114 | 154 | 0.0308505900000 |
| eco_393 | GSM99118 | 154 | 0.0050231220000 |
| eco_394 | GSM99125 | 154 | 0.0320607500000 |
| eco_396 | GSM99143 | 42 | 0.0309990700000 |
| eco_397 | GSM99145 | 42 | 0.0000448971000 |
| eco_398 | GSM99148 | 42 | 0.0000695808000 |
| eco_399 | GSM99149 | 154 | 0.0422141300000 |
| eco_4 | 1597 | 42 | 0.0000001878743 |
| eco_40 | EC_GLY_GLYC_20_B | 154 | 0.0470225300000 |
| eco_402 | GSM99166 | 42 | 0.0067166110000 |
| eco_403 | GSM99172 | 42 | 0.0000222053600 |
| eco_404 | GSM99183 | 42 | 0.0019896830000 |
| eco_406 | GSM99192 | 42 | 0.0000006898682 |
| eco_408 | GSM99195 | 42 | 0.0000029979410 |
| eco_410 | GSM99204 | 42 | 0.0001167144000 |
| eco_417 | 14829 | 154 | 0.0006771536000 |
| eco_419 | 1637 | 42 | 0.0000280617200 |
| eco_421 | 5266 | 42 | 0.0042803760000 |
| eco_422 | 5273 | 42 | 0.0258988200000 |
| eco_427 | Clean_TGC6 | 42 | 0.0003213883000 |
| eco_428 | Clean_TGC8 | 42 | 0.0076902780000 |
| eco_429 | crpcysB | 154 | 0.0208992600000 |
| eco_436 | EC_LAC_LE_20_A | 42 | 0.0275298200000 |
| eco_440 | GADXW_exp11 | 42 | 0.0001509903000 |
| eco_441 | GADXW_exp14 | 154 | 0.0412324274000 |
| eco_442 | GADXW_exp15 | 42 | 0.0007790908000 |
| eco_443 | GADXW_exp16 | 42 | 0.0005165093000 |
| eco_444 | GSM101767 | 42 | 0.0003939903000 |
| eco_457 | GSM1377 | 42 | 0.0323666900000 |
| eco_458 | GSM1382 | 42 | 0.0002236744000 |
| eco_459 | GSM18237 | 42 | 0.0019907060000 |
| eco_460 | GSM18259 | 42 | 0.0000575317400 |
| eco_467 | GSM37074 | 154 | 0.0000218297100 |
| eco_473 | GSM65588 | 42 | 0.0057795970000 |
| eco_476 | GSM65628 | 42 | 0.0203571700000 |
| eco_477 | GSM65634 | 154 | 0.0104243900000 |
| eco_48 | EC_LAC_LA_60_A | 42 | 0.0043600160000 |
| eco_488 | GSM73279 | 154 | 0.0418182700000 |
| eco_489 | GSM73282 | 154 | 0.0100711900000 |
| eco_49 | EC_LAC_LA_60_D | 42 | 0.0132257400000 |
| eco_492 | GSM77348 | 42 | 0.0088755250000 |
| eco_494 | GSM77355 | 42 | 0.0025602500000 |
| eco_496 | GSM82600 | 42 | 0.0139619400000 |
| eco_497 | GSM82605 | 42 | 0.0001406459000 |
| eco_50 | EC_LAC_LB_20_B | 154 | 0.0000997992600 |
| eco_500 | GSM88913 | 154 | 0.0147181300000 |
| eco_502 | GSM98720 | 42 | 0.0289828700000 |
| eco_503 | GSM98725 | 42 | 0.0000201208800 |
| eco_504 | GSM98728 | 42 | 0.0373850200000 |
| eco_505 | GSM99083 | 42 | 0.0092721850000 |
| eco_506 | GSM99086 | 154 | 0.0254370900000 |
| eco_508 | GSM99092 | 42 | 0.0103197100000 |
| eco_509 | GSM99099 | 42 | 0.0009395890000 |
| eco_51 | EC_LAC_LB_60_C | 42 | 0.0078408850000 |
| eco_510 | GSM99102 | 42 | 0.0022392200000 |
| eco_511 | GSM99104 | 42 | 0.0203438500000 |
| eco_513 | GSM99134 | 42 | 0.0257720700000 |
| eco_514 | GSM99135 | 42 | 0.0040358580000 |
| eco_515 | GSM99142 | 42 | 0.0000023087870 |
| eco_517 | GSM99176 | 154 | 0.0216107400000 |
| eco_518 | GSM99188 | 154 | 0.0365369800000 |
| eco_518 | GSM99188 | 42 | 0.0438452600000 |
| eco_519 | GSM99194 | 154 | 0.0265148500000 |
| eco_52 | EC_LAC_LC_20_A | 154 | 0.0003088163000 |
| eco_520 | GSM99198 | 42 | 0.0019808710000 |
| eco_524 | GSM99394 | 42 | 0.0334181000000 |
| eco_526 | STATIONARYPHASE_CH | 42 | 0.0140851200000 |
| eco_528 | wt__G | 154 | 0.0011201640000 |
| eco_528 | wt__G | 42 | 0.0071125350000 |
| eco_529 | 1292 | 154 | 0.0092260020000 |
| eco_530 | 14830 | 42 | 0.0000730432800 |
| eco_531 | 1585 | 42 | 0.0015149490000 |
| eco_531 | 1585 | 154 | 0.0269712500000 |
| eco_532 | 1915 | 42 | 0.0204274900000 |
| eco_533 | 1916 | 154 | 0.0242056500000 |
| eco_534 | Clean_DIAUX10 | 154 | 0.0109153700000 |
| eco_535 | Clean_DIAUX5 | 42 | 0.0352764100000 |
| eco_536 | Clean_H2O25 | 154 | 0.0331761200000 |
| eco_537 | Clean_TGC5 | 42 | 0.0000003730735 |
| eco_538 | crp | 42 | 0.0000371011600 |
| eco_539 | crpcysB__G | 154 | 0.0442896800000 |
| eco_540 | crpfruR__G | 154 | 0.0018848700000 |
| eco_541 | crpfur__G | 42 | 0.0044957650000 |
| eco_541 | crpfur__G | 154 | 0.0092866330000 |
| eco_542 | EC_GLU_WILD_B | 42 | 0.0002804824000 |
| eco_544 | EC_GLY_GLY2_44_A | 154 | 0.0227941000000 |
| eco_548 | EC_GLY_GLYE_44_C | 154 | 0.0247329200000 |
| eco_549 | EC_LAC_L2_20_B | 154 | 0.0270747800000 |
| eco_55 | EC_LAC_LE_60_A | 42 | 0.0377130700000 |
| eco_551 | EC_LAC_LA_60_C | 42 | 0.0401701800000 |
| eco_553 | EC_LAC_LC_20_B | 154 | 0.0001579920000 |
| eco_557 | E-MEXP-245-raw-data-396455349.txt | 154 | 0.0247645400000 |
| eco_559 | E-MEXP-267-raw-data-495080239.txt | 154 | 0.0306117800000 |
| eco_56 | EC_LAC_LE_60_C | 42 | 0.0006815048000 |
| eco_560 | E-MEXP-267-raw-data-495080303.txt | 154 | 0.0011598890000 |
| eco_562 | GADXW_exp12 | 42 | 0.0003097799000 |
| eco_564 | GSM101780 | 154 | 0.0132476500000 |
| eco_565 | GSM106751 | 42 | 0.0000477308800 |
| eco_57 | EC_LAC_WILD_E | 154 | 0.0066172140000 |
| eco_573 | GSM137282 | 154 | 0.0290309200000 |
