Regulator NrdR
GREs
| GRE ID | PSSM | Score |
|---|---|---|
| eco_57 | ![]() |
0.0000102614255524 |
Corems
| Corem ID | GRE | pval |
|---|---|---|
| ec512648 | eco_57 | 0.0000000000000 |
| ec622061 | eco_57 | 0.0000000211814 |
| ec622064 | eco_57 | 0.0000000396013 |
| ec622077 | eco_57 | 0.0000000999096 |
| ec622125 | eco_57 | 0.0000000231309 |
Genes
| Gene name | Common name | Description | Start | Stop | Strand | Chromosome | GRE | pval |
|---|---|---|---|---|---|---|---|---|
| b0585 | fes | enterobactin/ferric enterobactin esterase | 612038 | 613162 | + | NC_000913.2 | eco_57 | 0.0000069595340 |
| b0588 | fepC | iron-enterobactin transporter subun | 619422 | 618607 | - | NC_000913.2 | eco_57 | 0.0000000000000 |
| b0589 | fepG | iron-enterobactin transporter subun | 620411 | 619419 | - | NC_000913.2 | eco_57 | 0.0000016925160 |
| b0590 | fepD | iron-enterobactin transporter subun | 621412 | 620408 | - | NC_000913.2 | eco_57 | 0.0000000000000 |
| b0591 | ybdA | predicted transporter | 621523 | 622773 | + | NC_000913.2 | eco_57 | 0.0000000000000 |
| b0592 | fepB | iron-enterobactin transporter subun | 623733 | 622777 | - | NC_000913.2 | eco_57 | 0.0000145055400 |
| b1102 | fhuE | ferric-rhodotorulic acid outer membrane transporter | 1160774 | 1158585 | - | NC_000913.2 | eco_57 | 0.0025439270000 |
| b1452 | yncE | hypothetical protein | 1521331 | 1522392 | + | NC_000913.2 | eco_57 | 0.0000843795700 |
| b1494 | pqqL | predicted peptidase | 1573226 | 1570431 | - | NC_000913.2 | eco_57 | 0.0000000376918 |
| b2155 | cirA | ferric iron-catecholate outer membrane transporter | 2244791 | 2242800 | - | NC_000913.2 | eco_57 | 0.0000000000000 |
| b2674 | nrdI | hypothetical protein | 2798987 | 2799397 | + | NC_000913.2 | eco_57 | 0.0000082812090 |
| b2676 | nrdF | ribonucleotide-diphosphate reductase beta subun | 2801524 | 2802483 | + | NC_000913.2 | eco_57 | 0.0000034797870 |
| b3005 | exbD | membrane spanning protein in TonB-ExbB-ExbD complex | 3149265 | 3148840 | - | NC_000913.2 | eco_57 | 0.0057593650000 |
| b3006 | exbB | membrane spanning protein in TonB-ExbB-ExbD complex | 3150006 | 3149272 | - | NC_000913.2 | eco_57 | 0.0000756474900 |
| b3070 | yqjH | predicted siderophore interacting protein | 3214513 | 3213749 | - | NC_000913.2 | eco_57 | 0.0000000000000 |
| b3337 | bfd | bacterioferritin-associated ferredoxin | 3465013 | 3464819 | - | NC_000913.2 | eco_57 | 0.0003174117000 |
| b3908 | sodA | superoxide dismutase, manganese | 4098833 | 4099453 | + | NC_000913.2 | eco_57 | 0.0010346940000 |
| b4287 | fecE | KpLE2 phage-like element; iron-dicitrate transporter subun | 4509480 | 4508713 | - | NC_000913.2 | eco_57 | 0.0000182687800 |
| b4291 | fecA | KpLE2 phage-like element; ferric citrate outer membrane transporter | 4514700 | 4512376 | - | NC_000913.2 | eco_57 | 0.0007546286000 |
| b4367 | fhuF | ferric iron reductase involved in ferric hydroximate transpor | 4603686 | 4602898 | - | NC_000913.2 | eco_57 | 0.0000006218928 |
Conditions
| Condition ID | Condition Name | GRE | pval |
|---|---|---|---|
| eco_1 | 1282 | 52 | 0.0005543809000 |
| eco_10 | 8455 | 52 | 0.0022767280000 |
| eco_100 | GSM118612 | 52 | 0.0066944440000 |
| eco_101 | GSM118615 | 52 | 0.0057331550000 |
| eco_103 | GSM120166 | 52 | 0.0000522520700 |
| eco_104 | GSM120192 | 52 | 0.0055153490000 |
| eco_105 | GSM120193 | 52 | 0.0015377570000 |
| eco_106 | GSM1371 | 52 | 0.0000859624800 |
| eco_109 | GSM1379 | 52 | 0.0211910900000 |
| eco_111 | GSM18235 | 52 | 0.0011735850000 |
| eco_112 | GSM18247 | 52 | 0.0065919810000 |
| eco_113 | GSM18251 | 52 | 0.0004700582000 |
| eco_114 | GSM18252 | 52 | 0.0008935086000 |
| eco_115 | GSM18255 | 52 | 0.0000122550000 |
| eco_116 | GSM18256 | 52 | 0.0000001421994 |
| eco_117 | GSM18257 | 52 | 0.0045172760000 |
| eco_118 | GSM18260 | 52 | 0.0001645626000 |
| eco_119 | GSM18262 | 52 | 0.0001228918000 |
| eco_120 | GSM18263 | 52 | 0.0013847420000 |
| eco_121 | GSM18264 | 52 | 0.0045427340000 |
| eco_123 | GSM18279 | 52 | 0.0288786700000 |
| eco_124 | GSM18285 | 52 | 0.0237012700000 |
| eco_125 | GSM30815 | 52 | 0.0044183110000 |
| eco_135 | GSM37886 | 52 | 0.0107532900000 |
| eco_137 | GSM62194 | 52 | 0.0002413767000 |
| eco_138 | GSM62195 | 52 | 0.0032594800000 |
| eco_139 | GSM62199 | 52 | 0.0369899800000 |
| eco_141 | GSM63889 | 52 | 0.0017528080000 |
| eco_144 | GSM65590 | 52 | 0.0000170224600 |
| eco_145 | GSM65626 | 52 | 0.0261275600000 |
| eco_149 | GSM67647 | 52 | 0.0000005088430 |
| eco_150 | GSM67656 | 52 | 0.0012296250000 |
| eco_151 | GSM73124 | 52 | 0.0002755493000 |
| eco_153 | GSM73130 | 52 | 0.0210718400000 |
| eco_155 | GSM73139 | 52 | 0.0030526130000 |
| eco_156 | GSM73140 | 52 | 0.0095361270000 |
| eco_157 | GSM73141 | 52 | 0.0026153970000 |
| eco_159 | GSM73145 | 52 | 0.0005513811000 |
| eco_160 | GSM73146 | 52 | 0.0009808712000 |
| eco_161 | GSM73151 | 52 | 0.0048445770000 |
| eco_162 | GSM73152 | 52 | 0.0000121798900 |
| eco_163 | GSM73155 | 52 | 0.0048100880000 |
| eco_165 | GSM73158 | 52 | 0.0005855314000 |
| eco_166 | GSM73159 | 52 | 0.0031149670000 |
| eco_167 | GSM73160 | 52 | 0.0070701700000 |
| eco_170 | GSM73263 | 52 | 0.0393198500000 |
| eco_171 | GSM73264 | 52 | 0.0066015540000 |
| eco_172 | GSM73265 | 52 | 0.0008526767000 |
| eco_175 | GSM73272 | 52 | 0.0205255300000 |
| eco_177 | GSM73277 | 52 | 0.0034387440000 |
| eco_178 | GSM73283 | 52 | 0.0198394600000 |
| eco_179 | GSM73285 | 52 | 0.0028093820000 |
| eco_18 | Clean_DIAUX3 | 52 | 0.0498274100000 |
| eco_184 | GSM77353 | 52 | 0.0287718200000 |
| eco_189 | GSM8119 | 52 | 0.0000154044800 |
| eco_191 | GSM82542 | 52 | 0.0000114923600 |
| eco_192 | GSM82545 | 52 | 0.0013447280000 |
| eco_196 | GSM82613 | 52 | 0.0009493668000 |
| eco_197 | GSM82616 | 52 | 0.0006277188000 |
| eco_20 | Clean_H2O210 | 52 | 0.0017236450000 |
| eco_204 | GSM83071 | 52 | 0.0044583650000 |
| eco_205 | GSM83077 | 52 | 0.0168665400000 |
| eco_207 | GSM83080 | 52 | 0.0097975200000 |
| eco_208 | GSM88914 | 52 | 0.0466323300000 |
| eco_209 | GSM88916 | 52 | 0.0017439440000 |
| eco_210 | GSM98717 | 52 | 0.0000151883200 |
| eco_211 | GSM98721 | 52 | 0.0002100669000 |
| eco_213 | GSM98726 | 52 | 0.0394231400000 |
| eco_214 | GSM98727 | 52 | 0.0000162033800 |
| eco_216 | GSM99090 | 52 | 0.0476490700000 |
| eco_217 | GSM99091 | 52 | 0.0414211300000 |
| eco_220 | GSM99107 | 52 | 0.0036031370000 |
| eco_221 | GSM99108 | 52 | 0.0000051585760 |
| eco_226 | GSM99121 | 52 | 0.0253353300000 |
| eco_229 | GSM99129 | 52 | 0.0270563000000 |
| eco_23 | Clean_H2O24 | 52 | 0.0076869530000 |
| eco_231 | GSM99133 | 52 | 0.0059796319000 |
| eco_232 | GSM99136 | 52 | 0.0109667800000 |
| eco_234 | GSM99152 | 52 | 0.0020914600000 |
| eco_24 | Clean_H2O27 | 52 | 0.0026497960000 |
| eco_240 | GSM99181 | 52 | 0.0002599833000 |
| eco_246 | GSM99197 | 52 | 0.0009040825000 |
| eco_247 | GSM99203 | 52 | 0.0133986700000 |
| eco_251 | GSM99384 | 52 | 0.0200531300000 |
| eco_252 | GSM99392 | 52 | 0.0000000300555 |
| eco_253 | GSM99393 | 52 | 0.0000407689400 |
| eco_254 | GSM99395 | 52 | 0.0206811300000 |
| eco_256 | GSM99401 | 52 | 0.0398737000000 |
| eco_258 | 1277 | 52 | 0.0026158590000 |
| eco_260 | 1592 | 52 | 0.0188765300000 |
| eco_263 | 1639 | 52 | 0.0094784640000 |
| eco_265 | 1911 | 52 | 0.0029866790000 |
| eco_266 | 5265 | 52 | 0.0001183799000 |
| eco_273 | Clean_H2O23 | 52 | 0.0092689420000 |
| eco_274 | Clean_H2O26 | 52 | 0.0218148100000 |
| eco_276 | cysB__G | 52 | 0.0000001254745 |
| eco_278 | EC_GLU_WILD_C | 52 | 0.0036196170000 |
| eco_280 | EC_GLY_GLYA_20_B | 52 | 0.0173137200000 |
| eco_281 | EC_GLY_GLYD_20_A | 52 | 0.0000710356800 |
| eco_284 | EC_LAC_LA_20_B | 52 | 0.0031731030000 |
| eco_285 | EC_LAC_LA_20_C | 52 | 0.0075143190000 |
| eco_289 | EC_LAC_LE_20_B | 52 | 0.0062631080000 |
| eco_290 | EC_LAC_WILD_D | 52 | 0.0047047380000 |
| eco_294 | E-MEXP-245-raw-data-396455413.txt | 52 | 0.0010287400000 |
| eco_298 | fur | 52 | 0.0003173549000 |
| eco_302 | GSM101231 | 52 | 0.0255366300000 |
| eco_303 | GSM101235 | 52 | 0.0000421842400 |
| eco_304 | GSM101237 | 52 | 0.0017684020000 |
| eco_305 | GSM101241 | 52 | 0.0211336400000 |
| eco_307 | GSM101775 | 52 | 0.0372876500000 |
| eco_309 | GSM101779 | 52 | 0.0383117900000 |
| eco_317 | GSM114370 | 52 | 0.0345682500000 |
| eco_32 | EC_GLY_GLY1_44_A | 52 | 0.0074662020000 |
| eco_321 | GSM118611 | 52 | 0.0031160790000 |
| eco_327 | GSM1367 | 52 | 0.0067459770000 |
| eco_334 | GSM18266 | 52 | 0.0496680600000 |
| eco_335 | GSM18271 | 52 | 0.0000820209200 |
| eco_336 | GSM18275 | 52 | 0.0027121120000 |
| eco_337 | GSM18281 | 52 | 0.0000000214374 |
| eco_338 | GSM18283 | 52 | 0.0000115721600 |
| eco_339 | GSM23465 | 52 | 0.0020216050000 |
| eco_342 | GSM37888 | 52 | 0.0064201570000 |
| eco_344 | GSM62196 | 52 | 0.0063363260000 |
| eco_346 | GSM65593 | 52 | 0.0270684500000 |
| eco_349 | GSM67648 | 52 | 0.0001423591000 |
| eco_350 | GSM73120 | 52 | 0.0093903000000 |
| eco_352 | GSM73134 | 52 | 0.0007375005000 |
| eco_353 | GSM73137 | 52 | 0.0134223100000 |
| eco_355 | GSM73255 | 52 | 0.0141753300000 |
| eco_357 | GSM73262 | 52 | 0.0131263900000 |
| eco_358 | GSM73266 | 52 | 0.0000528989700 |
| eco_361 | GSM73281 | 52 | 0.0000070607520 |
| eco_364 | GSM77360 | 52 | 0.0014767390000 |
| eco_365 | GSM8113 | 52 | 0.0073875870000 |
| eco_37 | EC_GLY_GLYA_44_B | 52 | 0.0001768828000 |
| eco_370 | GSM82550 | 52 | 0.0242034600000 |
| eco_371 | GSM82552 | 52 | 0.0148696600000 |
| eco_377 | GSM83057 | 52 | 0.0036455860000 |
| eco_378 | GSM83066 | 52 | 0.0129636700000 |
| eco_38 | EC_GLY_GLYA_44_C | 52 | 0.0073023090000 |
| eco_383 | GSM88912 | 52 | 0.0330384100000 |
| eco_386 | GSM98731 | 52 | 0.0033480560000 |
| eco_39 | EC_GLY_GLYB_44_A | 52 | 0.0424563600000 |
| eco_390 | GSM99101 | 52 | 0.0008584226000 |
| eco_394 | GSM99125 | 52 | 0.0020855260000 |
| eco_398 | GSM99148 | 52 | 0.0226261900000 |
| eco_4 | 1597 | 52 | 0.0000482420200 |
| eco_407 | GSM99193 | 52 | 0.0366176600000 |
| eco_408 | GSM99195 | 52 | 0.0198799500000 |
| eco_411 | GSM99208 | 52 | 0.0197066300000 |
| eco_412 | GSM99390 | 52 | 0.0000034527840 |
| eco_419 | 1637 | 52 | 0.0000526679800 |
| eco_420 | 1908 | 52 | 0.0188153700000 |
| eco_421 | 5266 | 52 | 0.0042803760000 |
| eco_429 | crpcysB | 52 | 0.0466513100000 |
| eco_43 | EC_GLY_WILD_D | 52 | 0.0000554335500 |
| eco_432 | EC_GLY_GLYC_44_C | 52 | 0.0001704080000 |
| eco_433 | EC_LAC_L3_20_C | 52 | 0.0050265530000 |
| eco_435 | EC_LAC_LC_20_C | 52 | 0.0435251400000 |
| eco_437 | E-MEXP-267-raw-data-495080271.txt | 52 | 0.0166900000000 |
| eco_44 | EC_LAC_L2_20_C | 52 | 0.0019534280000 |
| eco_451 | GSM114371 | 52 | 0.0361726000000 |
| eco_454 | GSM118600 | 52 | 0.0055793940000 |
| eco_455 | GSM118617 | 52 | 0.0350787400000 |
| eco_46 | EC_LAC_L2_60_C | 52 | 0.0336111900000 |
| eco_460 | GSM18259 | 52 | 0.0004523493000 |
| eco_461 | GSM18284 | 52 | 0.0041173430000 |
| eco_462 | GSM23459 | 52 | 0.0303171300000 |
| eco_465 | GSM37068 | 52 | 0.0027237020000 |
| eco_47 | EC_LAC_L3_60_A | 52 | 0.0052375270000 |
| eco_470 | GSM38548 | 52 | 0.0112135400000 |
| eco_473 | GSM65588 | 52 | 0.0061503060000 |
| eco_48 | EC_LAC_LA_60_A | 52 | 0.0118796900000 |
| eco_480 | GSM67659 | 52 | 0.0000028468310 |
| eco_481 | GSM73119 | 52 | 0.0418055100000 |
| eco_482 | GSM73123 | 52 | 0.0028018760000 |
| eco_485 | GSM73156 | 52 | 0.0295031200000 |
| eco_486 | GSM73261 | 52 | 0.0023255610000 |
| eco_487 | GSM73268 | 52 | 0.0067674570000 |
| eco_488 | GSM73279 | 52 | 0.0014381320000 |
| eco_49 | EC_LAC_LA_60_D | 52 | 0.0121474400000 |
| eco_498 | GSM82610 | 52 | 0.0195561400000 |
| eco_5 | 1913 | 52 | 0.0142507900000 |
| eco_500 | GSM88913 | 52 | 0.0312404900000 |
| eco_503 | GSM98725 | 52 | 0.0004512367000 |
| eco_506 | GSM99086 | 52 | 0.0258619800000 |
| eco_507 | GSM99088 | 52 | 0.0350273000000 |
| eco_511 | GSM99104 | 52 | 0.0356392500000 |
| eco_512 | GSM99131 | 52 | 0.0000000883144 |
| eco_513 | GSM99134 | 52 | 0.0257720700000 |
| eco_523 | GSM99389 | 52 | 0.0008866775000 |
| eco_527 | wt | 52 | 0.0438368200000 |
| eco_53 | EC_LAC_LC_60_A | 52 | 0.0065366870000 |
| eco_533 | 1916 | 52 | 0.0044008580000 |
| eco_534 | Clean_DIAUX10 | 52 | 0.0096841600000 |
| eco_535 | Clean_DIAUX5 | 52 | 0.0375983700000 |
| eco_536 | Clean_H2O25 | 52 | 0.0071199970000 |
| eco_54 | EC_LAC_LE_20_C | 52 | 0.0003601147000 |
| eco_540 | crpfruR__G | 52 | 0.0018848700000 |
| eco_545 | EC_GLY_GLYD_44_A | 52 | 0.0001001162000 |
| eco_546 | EC_GLY_GLYD_44_B | 52 | 0.0251590100000 |
| eco_549 | EC_LAC_L2_20_B | 52 | 0.0051778640000 |
| eco_550 | EC_LAC_L2_60_A | 52 | 0.0245665500000 |
| eco_551 | EC_LAC_LA_60_C | 52 | 0.0006852631000 |
| eco_556 | EC_LAC_LD_60_C | 52 | 0.0153097000000 |
| eco_563 | GSM101778 | 52 | 0.0389767600000 |
| eco_564 | GSM101780 | 52 | 0.0131244800000 |
| eco_565 | GSM106751 | 52 | 0.0005244186000 |
| eco_576 | GSM18261 | 52 | 0.0073533460000 |
| eco_577 | GSM18287 | 52 | 0.0036355170000 |
| eco_58 | EC_LAC_WILD_F | 52 | 0.0030871230000 |
| eco_581 | GSM62197 | 52 | 0.0001485358000 |
| eco_582 | GSM63891 | 52 | 0.0049598270000 |
| eco_584 | GSM73121 | 52 | 0.0034124330000 |
| eco_59 | E-MEXP-222-raw-data-386284924.txt | 52 | 0.0349075900000 |
| eco_590 | GSM77361 | 52 | 0.0483112300000 |
| eco_592 | GSM83056 | 52 | 0.0404364500000 |
| eco_594 | GSM83064 | 52 | 0.0006253424000 |
| eco_596 | GSM83076 | 52 | 0.0136840900000 |
| eco_6 | 1914 | 52 | 0.0281523900000 |
| eco_600 | GSM98719 | 52 | 0.0284270900000 |
| eco_601 | GSM98730 | 52 | 0.0010112370000 |
| eco_602 | GSM99081 | 52 | 0.0236180500000 |
| eco_603 | GSM99087 | 52 | 0.0098968500000 |
| eco_604 | GSM99123 | 52 | 0.0060616770000 |
| eco_605 | GSM99130 | 52 | 0.0011916050000 |
| eco_61 | E-MEXP-222-raw-data-386285038.txt | 52 | 0.0004313419000 |
| eco_615 | GSM99399 | 52 | 0.0136463000000 |
| eco_617 | 1641 | 52 | 0.0460677000000 |
| eco_618 | 1642 | 52 | 0.0085022310000 |
| eco_634 | EC_LAC_L2_20_A | 52 | 0.0066407830000 |
| eco_637 | EC_LAC_L3_60_C | 52 | 0.0285191700000 |
| eco_640 | EC_LAC_LE_60_B | 52 | 0.0143811600000 |
| eco_641 | E-MEXP-244-raw-data-396455050.txt | 52 | 0.0123303600000 |
| eco_643 | GSM101766 | 52 | 0.0128098200000 |
| eco_649 | GSM118610 | 52 | 0.0067168280000 |
| eco_651 | GSM18236 | 52 | 0.0376805200000 |
| eco_653 | GSM18274 | 52 | 0.0149222100000 |
| eco_654 | GSM18276 | 52 | 0.0118911100000 |
| eco_656 | GSM18289 | 52 | 0.0073669510000 |
| eco_658 | GSM30823 | 52 | 0.0045571580000 |
| eco_663 | GSM65598 | 52 | 0.0002357124000 |
| eco_665 | GSM65622 | 52 | 0.0042477300000 |
| eco_667 | GSM67657 | 52 | 0.0108818600000 |
| eco_669 | GSM67665 | 52 | 0.0016303560000 |
| eco_670 | GSM73126 | 52 | 0.0126507800000 |
| eco_672 | GSM73148 | 52 | 0.0330644200000 |
| eco_673 | GSM73256 | 52 | 0.0002804271000 |
| eco_675 | GSM73274 | 52 | 0.0001034976000 |
| eco_676 | GSM73275 | 52 | 0.0000009915073 |
| eco_677 | GSM73280 | 52 | 0.0001439584000 |
| eco_69 | fur__G | 52 | 0.0122232900000 |
| eco_691 | GSM99094 | 52 | 0.0450410200000 |
| eco_693 | GSM99100 | 52 | 0.0015898350000 |
| eco_698 | GSM99155 | 52 | 0.0382917800000 |
| eco_699 | GSM99171 | 52 | 0.0002795103000 |
| eco_702 | GSM99202 | 52 | 0.0471165600000 |
| eco_705 | GSM99397 | 52 | 0.0031233500000 |
| eco_710 | crpfruR | 52 | 0.0459091500000 |
| eco_712 | EC_LAC_LA_20_A | 52 | 0.0329962600000 |
| eco_714 | EC_LAC_WILD_B | 52 | 0.0000734091100 |
| eco_719 | GSM120196 | 52 | 0.0109672800000 |
| eco_72 | GSM101230 | 52 | 0.0246962800000 |
| eco_721 | GSM18265 | 52 | 0.0173561400000 |
| eco_722 | GSM30816 | 52 | 0.0042154380000 |
| eco_723 | GSM30822 | 52 | 0.0008899399000 |
| eco_727 | GSM65589 | 52 | 0.0295258000000 |
| eco_73 | GSM101232 | 52 | 0.0000086022780 |
| eco_730 | GSM67655 | 52 | 0.0057942480000 |
| eco_731 | GSM67660 | 52 | 0.0026190610000 |
| eco_732 | GSM73133 | 52 | 0.0019368370000 |
| eco_733 | GSM73142 | 52 | 0.0020075570000 |
| eco_734 | GSM73252 | 52 | 0.0074823480000 |
| eco_735 | GSM73278 | 52 | 0.0010877070000 |
| eco_736 | GSM77346 | 52 | 0.0058777460000 |
| eco_739 | GSM83079 | 52 | 0.0013549940000 |
| eco_74 | GSM101233 | 52 | 0.0005905910000 |
| eco_742 | GSM94004 | 52 | 0.0371518000000 |
| eco_743 | GSM98722 | 52 | 0.0006179157000 |
| eco_75 | GSM101234 | 52 | 0.0004075827000 |
| eco_756 | EC_GLY_GLYB_44_C | 52 | 0.0447551900000 |
| eco_757 | EC_GLY_GLYC_44_B | 52 | 0.0404781900000 |
| eco_759 | EC_GLY_WILD_C | 52 | 0.0085272460000 |
| eco_761 | EC_LAC_WILD_A | 52 | 0.0359803000000 |
| eco_764 | GSM101243 | 52 | 0.0119873600000 |
| eco_765 | GSM114612 | 52 | 0.0003890866000 |
| eco_767 | GSM18254 | 52 | 0.0217669900000 |
| eco_768 | GSM18278 | 52 | 0.0184599000000 |
| eco_769 | GSM18282 | 52 | 0.0158916300000 |
| eco_77 | GSM101240 | 52 | 0.0131519100000 |
| eco_771 | GSM73127 | 52 | 0.0005925329000 |
| eco_776 | GSM77342 | 52 | 0.0487852400000 |
| eco_779 | GSM99127 | 52 | 0.0422886200000 |
| eco_78 | GSM101244 | 52 | 0.0328960500000 |
| eco_783 | Clean_DIAUX8 | 52 | 0.0315885700000 |
| eco_784 | crp__G | 52 | 0.0442908600000 |
| eco_788 | GSM101238 | 52 | 0.0178267300000 |
| eco_792 | GSM114613 | 52 | 0.0093837210000 |
| eco_793 | GSM116029 | 52 | 0.0056169020000 |
| eco_797 | GSM73150 | 52 | 0.0046600590000 |
| eco_798 | GSM73253 | 52 | 0.0052456030000 |
| eco_799 | GSM73259 | 52 | 0.0025660940000 |
| eco_8 | 5277 | 52 | 0.0013265660000 |
| eco_80 | GSM101772 | 52 | 0.0059776170000 |
| eco_803 | GSM98724 | 52 | 0.0000649232800 |
| eco_810 | 5272 | 52 | 0.0029585850000 |
| eco_813 | EC_GLY_GLYB_20_C | 52 | 0.0486172000000 |
| eco_817 | GSM18277 | 52 | 0.0056824550000 |
| eco_818 | GSM73129 | 52 | 0.0006001142000 |
| eco_823 | EC_GLY_GLYB_44_B | 52 | 0.0016672510000 |
| eco_826 | GSM106756 | 52 | 0.0433271400000 |
| eco_829 | GSM67663 | 52 | 0.0063239100000 |
| eco_830 | GSM99106 | 52 | 0.0188237400000 |
| eco_833 | GSM99177 | 52 | 0.0051230180000 |
| eco_847 | GSM73135 | 52 | 0.0498181500000 |
| eco_849 | GSM120197 | 52 | 0.0000005407313 |
| eco_852 | GSM99156 | 52 | 0.0003134957000 |
| eco_857 | EC_LAC_LC_60_C | 52 | 0.0276308200000 |
| eco_861 | GSM99124 | 52 | 0.0056118290000 |
| eco_863 | GSM73118 | 52 | 0.0004130960000 |
| eco_867 | GSM83075 | 52 | 0.0048753550000 |
| eco_89 | GSM111420 | 52 | 0.0128038400000 |
| eco_9 | 5287 | 52 | 0.0201849700000 |
| eco_93 | GSM114386 | 52 | 0.0003623004000 |
| eco_94 | GSM114614 | 52 | 0.0000476856800 |
| eco_95 | GSM116024 | 52 | 0.0091647150000 |
