Regulator UlaR
GREs
GRE ID | PSSM | Score |
---|---|---|
eco_49 | 0.0022018882067253 | |
eco_83 | 0.0043290408157668 | |
eco_172 | 0.0000000000000000 | |
eco_305 | 0.0000000000000567 | |
eco_385 | 0.0000001540299236 |
Corems
Corem ID | GRE | pval |
---|---|---|
ec597945 | eco_49 | 0.0000000002259 |
ec612589 | eco_49 | 0.0000000000000 |
ec605226 | eco_49 | 0.0000000003034 |
ec593712 | eco_49 | 0.0000000012681 |
ec617473 | eco_49 | 0.0004726864000 |
ec613480 | eco_49 | 0.0000000095777 |
ec593778 | eco_49 | 0.0000012436220 |
ec597928 | eco_49 | 0.0000000044220 |
ec597943 | eco_49 | 0.0000000000000 |
ec612612 | eco_49 | 0.0000000239796 |
ec586912 | eco_49 | 0.0008745781000 |
ec593624 | eco_49 | 0.0000000000000 |
ec593697 | eco_49 | 0.0000263381100 |
ec622064 | eco_83 | 0.0000002938960 |
ec585198 | eco_83 | 0.0000039199740 |
ec622125 | eco_83 | 0.0000002220477 |
ec618013 | eco_83 | 0.0000000000000 |
ec622061 | eco_83 | 0.0000002064290 |
ec618002 | eco_83 | 0.0000000000000 |
ec567476 | eco_83 | 0.0001093126000 |
ec532853 | eco_172 | 0.0000143941500 |
ec593712 | eco_172 | 0.0000000000000 |
ec593778 | eco_172 | 0.0000000001114 |
ec617473 | eco_172 | 0.0000000031524 |
ec617490 | eco_172 | 0.0000000002323 |
ec606466 | eco_305 | 0.0000000015657 |
ec597945 | eco_305 | 0.0000000003148 |
ec612612 | eco_305 | 0.0000171645700 |
ec593778 | eco_305 | 0.0000000000000 |
ec571442 | eco_305 | 0.0000012937870 |
ec593712 | eco_305 | 0.0000000000085 |
ec593697 | eco_305 | 0.0000001238939 |
ec605250 | eco_305 | 0.0000004342834 |
ec571541 | eco_305 | 0.0000000806459 |
ec617473 | eco_305 | 0.0000086059970 |
ec593778 | eco_385 | 0.0000000005695 |
ec597945 | eco_385 | 0.0000000383182 |
ec617473 | eco_385 | 0.0000000001735 |
ec617490 | eco_385 | 0.0000000010340 |
ec593712 | eco_385 | 0.0000000010420 |
Genes
Gene name | Common name | Description | Start | Stop | Strand | Chromosome | GRE | pval |
---|---|---|---|---|---|---|---|---|
b0372 | insF-2 | IS3 element protein InsF | 391829 | 390963 | - | NC_000913.2 | eco_49 | 0.0098057570000 |
b1545 | pinQ | Qin prophage; predicted site-specific recombinase | 1631646 | 1632236 | + | NC_000913.2 | eco_49 | 0.0004099812000 |
b3521 | yhjC | predicted DNA-binding transcriptional regulator | 3670437 | 3671336 | + | NC_000913.2 | eco_49 | 0.0000398342000 |
b3576 | yiaL | hypothetical protein | 3741766 | 3742233 | + | NC_000913.2 | eco_49 | 0.0000000000000 |
b3547 | yhjX | predicted transporter | 3710030 | 3708822 | - | NC_000913.2 | eco_49 | 0.0000003118933 |
b3575 | yiaK | 2,3-diketo-L-gulonate dehydrogenase, NADH-dependen | 3740756 | 3741754 | + | NC_000913.2 | eco_49 | 0.0000000000000 |
b3574 | yiaJ | predicted DNA-binding transcriptional repressor | 3740555 | 3739707 | - | NC_000913.2 | eco_49 | 0.0000002395513 |
b3571 | malS | periplasmic alpha-amylase precursor | 3735520 | 3737550 | + | NC_000913.2 | eco_49 | 0.0000859542200 |
b1581 | rspA | predicted dehydratase | 1653165 | 1651951 | - | NC_000913.2 | eco_49 | 0.0000016140780 |
b4191 | ulaR | DNA-binding transcriptional dual regulator | 4416476 | 4415721 | - | NC_000913.2 | eco_49 | 0.0002205336000 |
b4104 | phnE | phosphonate/organophosphate ester transporter subun | 4321253 | 4320466 | - | NC_000913.2 | eco_49 | 0.0000009999934 |
b1785 | yeaI | predicted diguanylate cyclase | 1868409 | 1869884 | + | NC_000913.2 | eco_49 | 0.0000004411174 |
b0383 | phoA | alkaline phosphatase | 400971 | 402386 | + | NC_000913.2 | eco_49 | 0.0000083892600 |
b4075 | nrfF | heme lyase (NrfEFG) for insertion of heme into c552, subunit NrfF | 4291186 | 4291569 | + | NC_000913.2 | eco_49 | 0.0000013450650 |
b4070 | nrfA | nitrite reductase, formate-dependent, cytochrome | 4285787 | 4287223 | + | NC_000913.2 | eco_49 | 0.0003667586000 |
b0040 | caiT | L-carnitine/gamma-butyrobetaine antiporter | 41931 | 40417 | - | NC_000913.2 | eco_49 | 0.0000433448300 |
b3909 | kdgT | 2-keto-3-deoxy-D-gluconate transport system | 4099713 | 4100696 | + | NC_000913.2 | eco_49 | 0.0000000044458 |
b3884 | yihW | putative DEOR-type transcriptional regulator | 4072692 | 4073477 | + | NC_000913.2 | eco_49 | 0.0000000000000 |
b3883 | yihV | putative kinase | 4071762 | 4072658 | + | NC_000913.2 | eco_49 | 0.0000000000000 |
b3882 | yihU | predicted oxidoreductase with NAD(P)-binding Rossmann-fold domain | 4071594 | 4070698 | - | NC_000913.2 | eco_49 | 0.0000000000000 |
b4332 | yjiJ | predicted inner membrane protein | 4560698 | 4559520 | - | NC_000913.2 | eco_49 | 0.0000006781267 |
b3881 | yihT | predicted aldolase | 4070674 | 4069796 | - | NC_000913.2 | eco_49 | 0.0000000000000 |
b2406 | xapB | xanthosine transporter | 2522007 | 2520751 | - | NC_000913.2 | eco_49 | 0.0000266737400 |
b3880 | yihS | orf, hypothetical protein | 4069779 | 4068538 | - | NC_000913.2 | eco_49 | 0.0000000000000 |
b3876 | yihO | predited transporter | 4063789 | 4062386 | - | NC_000913.2 | eco_49 | 0.0000103619200 |
b2709 | ygaA | putative 2-component transcriptional regulator | 2830311 | 2828797 | - | NC_000913.2 | eco_49 | 0.0000007499950 |
b2710 | norV | anaerobic nitric oxide reductase flavorubredoxin | 2830498 | 2831937 | + | NC_000913.2 | eco_49 | 0.0000921643700 |
b2711 | norW | nitric oxide reductase | 2831934 | 2833067 | + | NC_000913.2 | eco_49 | 0.0000796684000 |
b2736 | ygbJ | predicted dehydrogenase, with NAD(P)-binding Rossmann-fold domain | 2859452 | 2860360 | + | NC_000913.2 | eco_49 | 0.0000809484600 |
b3874 | yihN | predicted transporter | 4060270 | 4061535 | + | NC_000913.2 | eco_49 | 0.0000000005801 |
b2831 | mutH | DNA mismatch repair protein | 2967684 | 2968373 | + | NC_000913.2 | eco_49 | 0.0000070555500 |
b2845 | yqeG | predicted transporter | 2983869 | 2985098 | + | NC_000913.2 | eco_49 | 0.0001212113000 |
b3691 | dgoT | D-galactonate transpor | 3869753 | 3868461 | - | NC_000913.2 | eco_49 | 0.0000286233800 |
b3043 | ygiL | predicted fimbrial-like adhesin protein | 3183436 | 3183987 | + | NC_000913.2 | eco_49 | 0.0000435891900 |
b3082 | ygjM | predicted DNA-binding transcriptional regulator | 3232166 | 3231750 | - | NC_000913.2 | eco_49 | 0.0000000002717 |
b3685 | yidE | putative transport protein | 3864296 | 3862635 | - | NC_000913.2 | eco_49 | 0.0000152211000 |
b4194 | ulaB | L-ascorbate-specific enzyme IIB component of PTS | 4419416 | 4419721 | + | NC_000913.2 | eco_49 | 0.0000606056700 |
b3382 | yhfY | orf, hypothetical protein | 3509444 | 3509082 | - | NC_000913.2 | eco_49 | 0.0000019804630 |
b3586 | yiaV | membrane fusion protein (MFP) component of efflux pump, signal anchor | 3752122 | 3750986 | - | NC_000913.2 | eco_49 | 0.0000000573702 |
b3585 | yiaU | predicted DNA-binding transcriptional regulator | 3750015 | 3750989 | + | NC_000913.2 | eco_49 | 0.0000000000000 |
b3584 | yiaT | hypothetical protein | 3749891 | 3749151 | - | NC_000913.2 | eco_49 | 0.0000000000000 |
b4193 | sgaT | orf, hypothetical protein | 4418003 | 4419400 | + | NC_000913.2 | eco_49 | 0.0000000916482 |
b4027 | yjbF | orf, hypothetical protein | 4234285 | 4234923 | + | NC_000913.2 | eco_83 | 0.0000261799700 |
b1377 | ompN | outer membrane pore protein N, non-specific | 1434917 | 1433784 | - | NC_000913.2 | eco_83 | 0.0000056581840 |
b1785 | yeaI | predicted diguanylate cyclase | 1868409 | 1869884 | + | NC_000913.2 | eco_83 | 0.0000099725390 |
b2229 | b2229 | orf, hypothetical protein | 2332981 | 2332358 | - | NC_000913.2 | eco_83 | 0.0000407962000 |
b3328 | gspG | pseudopilin, cryptic, general secretion pathway | 3459045 | 3459482 | + | NC_000913.2 | eco_83 | 0.0000014986030 |
b3497 | yhiQ | predicted SAM-dependent methyltransferase | 3641155 | 3640403 | - | NC_000913.2 | eco_83 | 0.0000002078084 |
b3499 | yhiR | predicted DNA (exogenous) processing protein | 3643408 | 3644250 | + | NC_000913.2 | eco_83 | 0.0000869315800 |
b3501 | arsR | DNA-binding transcriptional repressor | 3646551 | 3646904 | + | NC_000913.2 | eco_83 | 0.0000000000523 |
b3587 | yiaW | conserved inner membrane protein | 3752451 | 3752128 | - | NC_000913.2 | eco_83 | 0.0000002943952 |
b3723 | bglG | transcriptional antiterminator of the bgl operon | 3904590 | 3903754 | - | NC_000913.2 | eco_83 | 0.0000033718570 |
b3875 | ompL | predicted outer membrane porin L | 4062318 | 4061626 | - | NC_000913.2 | eco_83 | 0.0000177075800 |
b3896 | yiiG | hypothetical protein | 4085025 | 4086080 | + | NC_000913.2 | eco_83 | 0.0000256865000 |
b4204 | yjfZ | hypothetical protein | 4425445 | 4424651 | - | NC_000913.2 | eco_83 | 0.0000880402900 |
b4210 | ytfF | predicted inner membrane protein | 4431079 | 4430114 | - | NC_000913.2 | eco_83 | 0.0000000000000 |
b4211 | ytfG | NAD(P)H:quinone oxidoreductase | 4432047 | 4431187 | - | NC_000913.2 | eco_83 | 0.0000000000000 |
b4212 | ytfH | orf, hypothetical protein | 4432136 | 4432516 | + | NC_000913.2 | eco_83 | 0.0000000000000 |
b4287 | fecE | KpLE2 phage-like element; iron-dicitrate transporter subun | 4509480 | 4508713 | - | NC_000913.2 | eco_83 | 0.0000090070680 |
b4288 | fecD | KpLE2 phage-like element; iron-dicitrate transporter subun | 4510437 | 4509481 | - | NC_000913.2 | eco_83 | 0.0000015290860 |
b0996 | torC | trimethylamine N-oxide (TMAO) reductase I, cytochrome c-type subun | 1057307 | 1058479 | + | NC_000913.2 | eco_172 | 0.0000016810080 |
b1836 | yebV | orf, hypothetical protein | 1919804 | 1920040 | + | NC_000913.2 | eco_172 | 0.0000000003760 |
b1803 | yeaX | predicted oxidoreductase | 1883869 | 1884834 | + | NC_000913.2 | eco_172 | 0.0000000092789 |
b1710 | btuE | predicted glutathione peroxidase | 1792133 | 1791582 | - | NC_000913.2 | eco_172 | 0.0000054661020 |
b4105 | phnD | phosphonate/organophosphate ester transporter subun | 4322375 | 4321359 | - | NC_000913.2 | eco_172 | 0.0000033620170 |
b4107 | phnB | hypothetical protein | 4323764 | 4323321 | - | NC_000913.2 | eco_172 | 0.0000000000000 |
b4167 | yjeF | predicted carbohydrate kinase | 4392089 | 4393636 | + | NC_000913.2 | eco_172 | 0.0000026034960 |
b1582 | ynfA | hypothetical protein | 1653697 | 1653371 | - | NC_000913.2 | eco_172 | 0.0000000901802 |
b4193 | sgaT | orf, hypothetical protein | 4418003 | 4419400 | + | NC_000913.2 | eco_172 | 0.0000000010207 |
b1050 | yceK | predicted lipoprotein | 1112802 | 1113029 | + | NC_000913.2 | eco_172 | 0.0002994254000 |
b4194 | ulaB | L-ascorbate-specific enzyme IIB component of PTS | 4419416 | 4419721 | + | NC_000913.2 | eco_172 | 0.0000000471218 |
b3685 | yidE | putative transport protein | 3864296 | 3862635 | - | NC_000913.2 | eco_172 | 0.0000016944240 |
b4195 | ulaC | L-ascorbate-specific enzyme IIA component of PTS | 4419731 | 4420195 | + | NC_000913.2 | eco_172 | 0.0000000003230 |
b0681 | ybfM | predicted outer membrane porin | 707557 | 708963 | + | NC_000913.2 | eco_172 | 0.0000001781892 |
b3548 | yhjY | putative lipase | 3710957 | 3710259 | - | NC_000913.2 | eco_172 | 0.0000033641520 |
b3547 | yhjX | predicted transporter | 3710030 | 3708822 | - | NC_000913.2 | eco_172 | 0.0000014200890 |
b3525 | yhjH | orf, hypothetical protein | 3677210 | 3676443 | - | NC_000913.2 | eco_172 | 0.0000216343600 |
b3383 | yhfZ | hypothetical protein | 3510366 | 3509461 | - | NC_000913.2 | eco_172 | 0.0000070974940 |
b3382 | yhfY | orf, hypothetical protein | 3509444 | 3509082 | - | NC_000913.2 | eco_172 | 0.0000056453540 |
b4299 | yjhI | KpLE2 phage-like element; predicted DNA-binding transcriptional regulator | 4523826 | 4523038 | - | NC_000913.2 | eco_172 | 0.0000163983100 |
b3698 | yidB | orf, hypothetical protein | 3875488 | 3875090 | - | NC_000913.2 | eco_172 | 0.0003094102000 |
b2826 | ppdA | hypothetical protein | 2962199 | 2961729 | - | NC_000913.2 | eco_172 | 0.0000002139629 |
b4217 | ytfK | orf, hypothetical protein | 4437610 | 4437816 | + | NC_000913.2 | eco_172 | 0.0000000000934 |
b2672 | ygaM | orf, hypothetical protein | 2798156 | 2798497 | + | NC_000913.2 | eco_172 | 0.0000000041927 |
b3880 | yihS | orf, hypothetical protein | 4069779 | 4068538 | - | NC_000913.2 | eco_172 | 0.0000000000373 |
b2364 | dsdC | DNA-binding transcriptional dual regulator | 2475651 | 2474716 | - | NC_000913.2 | eco_172 | 0.0000358908200 |
b3881 | yihT | predicted aldolase | 4070674 | 4069796 | - | NC_000913.2 | eco_172 | 0.0000003887725 |
b2168 | fruK | 1-phosphofructokinase | 2260387 | 2259449 | - | NC_000913.2 | eco_172 | 0.0000011834070 |
b3882 | yihU | predicted oxidoreductase with NAD(P)-binding Rossmann-fold domain | 4071594 | 4070698 | - | NC_000913.2 | eco_172 | 0.0000000002658 |
b2080 | b2080 | orf, hypothetical protein | 2163213 | 2163545 | + | NC_000913.2 | eco_172 | 0.0000000000000 |
b3883 | yihV | putative kinase | 4071762 | 4072658 | + | NC_000913.2 | eco_172 | 0.0000000001288 |
b1955 | yedP | hypothetical protein | 2023535 | 2024350 | + | NC_000913.2 | eco_172 | 0.0000046690530 |
b3884 | yihW | putative DEOR-type transcriptional regulator | 4072692 | 4073477 | + | NC_000913.2 | eco_172 | 0.0000006265312 |
b4266 | idnO | gluconate 5-dehydrogenase | 4491374 | 4490610 | - | NC_000913.2 | eco_172 | 0.0000104286700 |
b1953 | b1953 | orf, hypothetical protein | 2023010 | 2023237 | + | NC_000913.2 | eco_172 | 0.0001464724000 |
b3909 | kdgT | 2-keto-3-deoxy-D-gluconate transport system | 4099713 | 4100696 | + | NC_000913.2 | eco_172 | 0.0000017621750 |
b3951 | pflD | predicted formate acetyltransferase 2 (pyruvate formate lyase II) | 4142018 | 4144315 | + | NC_000913.2 | eco_172 | 0.0000009462912 |
b3952 | pflC | probable pyruvate formate lyase activating enzyme 2 | 4144281 | 4145159 | + | NC_000913.2 | eco_172 | 0.0000010583420 |
b4003 | zraS | sensory histidine kinase in two-component regulatory system with ZraR | 4199949 | 4201346 | + | NC_000913.2 | eco_172 | 0.0000000000000 |
b4004 | zraR | fused DNA-binding response regulator in two-component regulatory system with ZraS: response regulator/sigma54 interaction protein | 4201343 | 4202668 | + | NC_000913.2 | eco_172 | 0.0000000000000 |
b4016 | aceK | bifunctional isocitrate dehydrogenase kinase/phosphatase protein | 4216619 | 4218355 | + | NC_000913.2 | eco_172 | 0.0011284260000 |
b1837 | yebW | orf, hypothetical protein | 1920145 | 1920336 | + | NC_000913.2 | eco_172 | 0.0000085648070 |
b4003 | zraS | sensory histidine kinase in two-component regulatory system with ZraR | 4199949 | 4201346 | + | NC_000913.2 | eco_305 | 0.0000000035501 |
b3949 | frwC | predicted enzyme IIC component of PTS | 4140553 | 4141632 | + | NC_000913.2 | eco_305 | 0.0000000002717 |
b2878 | ygfK | predicted oxidoreductase, Fe-S subun | 3014082 | 3017180 | + | NC_000913.2 | eco_305 | 0.0000018637170 |
b4004 | zraR | fused DNA-binding response regulator in two-component regulatory system with ZraS: response regulator/sigma54 interaction protein | 4201343 | 4202668 | + | NC_000913.2 | eco_305 | 0.0000000004372 |
b4193 | sgaT | orf, hypothetical protein | 4418003 | 4419400 | + | NC_000913.2 | eco_305 | 0.0000000001153 |
b2460 | eutQ | hypothetical protein | 2573025 | 2572324 | - | NC_000913.2 | eco_305 | 0.0000000433196 |
b3579 | yiaO | predicted transporter | 3744117 | 3745103 | + | NC_000913.2 | eco_305 | 0.0000000001153 |
b3382 | yhfY | orf, hypothetical protein | 3509444 | 3509082 | - | NC_000913.2 | eco_305 | 0.0000019804630 |
b4197 | ulaE | L-xylulose 5-phosphate 3-epimerase | 4420869 | 4421723 | + | NC_000913.2 | eco_305 | 0.0000000000003 |
b3093 | exuT | hexuronate transporter | 3243126 | 3244544 | + | NC_000913.2 | eco_385 | 0.0000013375370 |
b4090 | rpiB | ribose-5-phosphate isomerase | 4311373 | 4311822 | + | NC_000913.2 | eco_385 | 0.0000014898550 |
b3665 | ade | cryptic adenine deaminase | 3841987 | 3843753 | + | NC_000913.2 | eco_385 | 0.0000000000000 |
b4321 | gntP | fructuronate transporter | 4549319 | 4547976 | - | NC_000913.2 | eco_385 | 0.0000019613650 |
b4194 | ulaB | L-ascorbate-specific enzyme IIB component of PTS | 4419416 | 4419721 | + | NC_000913.2 | eco_385 | 0.0000008052018 |
b3664 | yicO | orf, hypothetical protein | 3841812 | 3840478 | - | NC_000913.2 | eco_385 | 0.0000000000000 |
b3881 | yihT | predicted aldolase | 4070674 | 4069796 | - | NC_000913.2 | eco_385 | 0.0000067674530 |
b4192 | yjfR | orf, hypothetical protein | 4417648 | 4416584 | - | NC_000913.2 | eco_385 | 0.0000000019283 |
b4323 | uxuB | D-mannonate oxidoreductase, NAD-binding | 4550924 | 4552384 | + | NC_000913.2 | eco_385 | 0.0000001987245 |
b4193 | sgaT | orf, hypothetical protein | 4418003 | 4419400 | + | NC_000913.2 | eco_385 | 0.0000024802830 |
Conditions
Condition ID | Condition Name | GRE | pval |
---|---|---|---|
eco_100 | GSM118612 | 263 | 0.0163483400000 |
eco_100 | GSM118612 | 72 | 0.0297969400000 |
eco_100 | GSM118612 | 46 | 0.0363778400000 |
eco_101 | GSM118615 | 148 | 0.0352336500000 |
eco_101 | GSM118615 | 46 | 0.0302896700000 |
eco_102 | GSM118620 | 148 | 0.0012390940000 |
eco_102 | GSM118620 | 72 | 0.0434525100000 |
eco_103 | GSM120166 | 148 | 0.0013027580000 |
eco_103 | GSM120166 | 46 | 0.0006965517000 |
eco_103 | GSM120166 | 326 | 0.0490257200000 |
eco_104 | GSM120192 | 72 | 0.0325240600000 |
eco_104 | GSM120192 | 148 | 0.0407279900000 |
eco_105 | GSM120193 | 46 | 0.0221647700000 |
eco_105 | GSM120193 | 148 | 0.0025403380000 |
eco_106 | GSM1371 | 326 | 0.0360213700000 |
eco_106 | GSM1371 | 46 | 0.0472644100000 |
eco_107 | GSM137283 | 148 | 0.0285370600000 |
eco_108 | GSM1373 | 326 | 0.0238167200000 |
eco_11 | Clean_ANA12 | 72 | 0.0010979890000 |
eco_110 | GSM1380 | 72 | 0.0442008500000 |
eco_110 | GSM1380 | 148 | 0.0153358600000 |
eco_111 | GSM18235 | 46 | 0.0076879530000 |
eco_111 | GSM18235 | 148 | 0.0478847800000 |
eco_111 | GSM18235 | 263 | 0.0020430450000 |
eco_111 | GSM18235 | 72 | 0.0180279500000 |
eco_113 | GSM18251 | 148 | 0.0438902800000 |
eco_113 | GSM18251 | 46 | 0.0348469500000 |
eco_114 | GSM18252 | 46 | 0.0156865400000 |
eco_115 | GSM18255 | 148 | 0.0493560200000 |
eco_116 | GSM18256 | 263 | 0.0029547450000 |
eco_116 | GSM18256 | 72 | 0.0029728660000 |
eco_116 | GSM18256 | 148 | 0.0001761058000 |
eco_118 | GSM18260 | 46 | 0.0278141300000 |
eco_119 | GSM18262 | 72 | 0.0111516200000 |
eco_119 | GSM18262 | 148 | 0.0111516200000 |
eco_12 | Clean_ANA13 | 46 | 0.0017980140000 |
eco_12 | Clean_ANA13 | 148 | 0.0401093900000 |
eco_121 | GSM18264 | 148 | 0.0021930440000 |
eco_121 | GSM18264 | 46 | 0.0489011400000 |
eco_123 | GSM18279 | 148 | 0.0000000493380 |
eco_123 | GSM18279 | 46 | 0.0007436317000 |
eco_123 | GSM18279 | 326 | 0.0379248900000 |
eco_124 | GSM18285 | 148 | 0.0000191292900 |
eco_124 | GSM18285 | 72 | 0.0395771200000 |
eco_125 | GSM30815 | 148 | 0.0020745240000 |
eco_126 | GSM30817 | 148 | 0.0447298100000 |
eco_127 | GSM30820 | 148 | 0.0118624600000 |
eco_128 | GSM30821 | 72 | 0.0000439738500 |
eco_128 | GSM30821 | 46 | 0.0035940230000 |
eco_129 | GSM35417 | 148 | 0.0000730551900 |
eco_129 | GSM35417 | 72 | 0.0156868300000 |
eco_130 | GSM37067 | 148 | 0.0015077160000 |
eco_132 | GSM37071 | 148 | 0.0192429900000 |
eco_133 | GSM37075 | 72 | 0.0241663300000 |
eco_135 | GSM37886 | 326 | 0.0370743200000 |
eco_135 | GSM37886 | 263 | 0.0435754100000 |
eco_135 | GSM37886 | 148 | 0.0462885600000 |
eco_136 | GSM38547 | 72 | 0.0013487160000 |
eco_136 | GSM38547 | 263 | 0.0440525300000 |
eco_136 | GSM38547 | 148 | 0.0458451500000 |
eco_137 | GSM62194 | 148 | 0.0427225300000 |
eco_138 | GSM62195 | 326 | 0.0389031400000 |
eco_141 | GSM63889 | 148 | 0.0004616886000 |
eco_142 | GSM63892 | 46 | 0.0411934700000 |
eco_143 | GSM63893 | 148 | 0.0024603040000 |
eco_143 | GSM63893 | 46 | 0.0220998500000 |
eco_144 | GSM65590 | 148 | 0.0484806600000 |
eco_145 | GSM65626 | 148 | 0.0044709980000 |
eco_145 | GSM65626 | 46 | 0.0200357800000 |
eco_145 | GSM65626 | 72 | 0.0434941400000 |
eco_146 | GSM65629 | 46 | 0.0404703100000 |
eco_147 | GSM65630 | 46 | 0.0292395100000 |
eco_148 | GSM65641 | 72 | 0.0235538000000 |
eco_148 | GSM65641 | 148 | 0.0269497600000 |
eco_148 | GSM65641 | 46 | 0.0078916430000 |
eco_15 | Clean_DIAUX11 | 263 | 0.0002671496000 |
eco_15 | Clean_DIAUX11 | 148 | 0.0139961500000 |
eco_15 | Clean_DIAUX11 | 72 | 0.0052676800000 |
eco_150 | GSM67656 | 326 | 0.0257173600000 |
eco_151 | GSM73124 | 148 | 0.0002755493000 |
eco_152 | GSM73125 | 148 | 0.0479156600000 |
eco_153 | GSM73130 | 148 | 0.0140926100000 |
eco_154 | GSM73138 | 148 | 0.0022701880000 |
eco_155 | GSM73139 | 148 | 0.0132213500000 |
eco_156 | GSM73140 | 72 | 0.0404397600000 |
eco_157 | GSM73141 | 46 | 0.0022182120000 |
eco_158 | GSM73144 | 148 | 0.0237279500000 |
eco_159 | GSM73145 | 46 | 0.0124927900000 |
eco_159 | GSM73145 | 148 | 0.0056154560000 |
eco_16 | Clean_DIAUX12 | 72 | 0.0001544117000 |
eco_16 | Clean_DIAUX12 | 263 | 0.0466561000000 |
eco_160 | GSM73146 | 72 | 0.0022230740000 |
eco_160 | GSM73146 | 46 | 0.0228441700000 |
eco_160 | GSM73146 | 148 | 0.0317843400000 |
eco_161 | GSM73151 | 148 | 0.0485510300000 |
eco_161 | GSM73151 | 46 | 0.0000000782144 |
eco_162 | GSM73152 | 46 | 0.0028184430000 |
eco_162 | GSM73152 | 148 | 0.0009249095000 |
eco_163 | GSM73155 | 46 | 0.0013721640000 |
eco_163 | GSM73155 | 148 | 0.0000222407200 |
eco_164 | GSM73157 | 148 | 0.0000032552930 |
eco_164 | GSM73157 | 46 | 0.0093453310000 |
eco_165 | GSM73158 | 148 | 0.0036293320000 |
eco_165 | GSM73158 | 46 | 0.0122036600000 |
eco_167 | GSM73160 | 46 | 0.0156699300000 |
eco_167 | GSM73160 | 148 | 0.0121241500000 |
eco_168 | GSM73257 | 46 | 0.0380943000000 |
eco_168 | GSM73257 | 148 | 0.0226417200000 |
eco_169 | GSM73258 | 72 | 0.0257000500000 |
eco_17 | Clean_DIAUX13 | 326 | 0.0322576700000 |
eco_17 | Clean_DIAUX13 | 72 | 0.0430448500000 |
eco_17 | Clean_DIAUX13 | 46 | 0.0003620252000 |
eco_170 | GSM73263 | 148 | 0.0131855100000 |
eco_171 | GSM73264 | 46 | 0.0141780300000 |
eco_172 | GSM73265 | 148 | 0.0062597330000 |
eco_173 | GSM73270 | 263 | 0.0300154800000 |
eco_174 | GSM73271 | 46 | 0.0129266100000 |
eco_175 | GSM73272 | 148 | 0.0372198300000 |
eco_175 | GSM73272 | 263 | 0.0105568900000 |
eco_178 | GSM73283 | 46 | 0.0378659600000 |
eco_179 | GSM73285 | 148 | 0.0072053440000 |
eco_18 | Clean_DIAUX3 | 46 | 0.0319392000000 |
eco_18 | Clean_DIAUX3 | 72 | 0.0016497510000 |
eco_18 | Clean_DIAUX3 | 263 | 0.0250711800000 |
eco_181 | GSM77341 | 148 | 0.0251001600000 |
eco_181 | GSM77341 | 46 | 0.0011089060000 |
eco_181 | GSM77341 | 72 | 0.0029628450000 |
eco_184 | GSM77353 | 263 | 0.0493645400000 |
eco_185 | GSM77354 | 72 | 0.0081529730000 |
eco_187 | GSM7886 | 72 | 0.0295949300000 |
eco_187 | GSM7886 | 148 | 0.0352006600000 |
eco_187 | GSM7886 | 326 | 0.0264819800000 |
eco_188 | GSM8116 | 326 | 0.0067072840000 |
eco_188 | GSM8116 | 46 | 0.0024293820000 |
eco_19 | Clean_DIAUX7 | 148 | 0.0312779000000 |
eco_19 | Clean_DIAUX7 | 72 | 0.0129460500000 |
eco_19 | Clean_DIAUX7 | 326 | 0.0249846900000 |
eco_190 | GSM8120 | 72 | 0.0053719510000 |
eco_191 | GSM82542 | 148 | 0.0017921150000 |
eco_191 | GSM82542 | 46 | 0.0032266980000 |
eco_192 | GSM82545 | 46 | 0.0254161700000 |
eco_194 | GSM82551 | 72 | 0.0108794200000 |
eco_194 | GSM82551 | 148 | 0.0004786747000 |
eco_195 | GSM82603 | 263 | 0.0386793300000 |
eco_197 | GSM82616 | 72 | 0.0129704300000 |
eco_198 | GSM83055 | 148 | 0.0113785400000 |
eco_199 | GSM83058 | 46 | 0.0269738500000 |
eco_199 | GSM83058 | 148 | 0.0044832670000 |
eco_20 | Clean_H2O210 | 263 | 0.0367417600000 |
eco_20 | Clean_H2O210 | 72 | 0.0100415700000 |
eco_200 | GSM83060 | 148 | 0.0249497900000 |
eco_201 | GSM83062 | 326 | 0.0281018500000 |
eco_201 | GSM83062 | 263 | 0.0097884010000 |
eco_201 | GSM83062 | 148 | 0.0029522980000 |
eco_203 | GSM83069 | 148 | 0.0002763177000 |
eco_204 | GSM83071 | 148 | 0.0088958370000 |
eco_205 | GSM83077 | 148 | 0.0412027800000 |
eco_207 | GSM83080 | 263 | 0.0106810300000 |
eco_207 | GSM83080 | 148 | 0.0008388355000 |
eco_208 | GSM88914 | 148 | 0.0229388800000 |
